Biochemistry (BS)
Hours - 60 Credit Hours
Effective Sep. 2021
Last Revision 8/2/2021
Holokai Category: Math & Sciences
Navigation
Program Requirements
Science Core Requirements — 15 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
BIOL 112/L | Biology I — Cell and Molecular Biology/Lab | F, W, S | 4.0 | |
CHEM 105/L | General Chemistry I/Lab | F, W | 4.0 | MATH 110 with a C- or better (MATH 110 can be a corequisite if MATH 101 was completed-see Advisor), or ACT Math score 24+, or SAT Math score 590+. High school chemistry or CHEM 101 highly recommended. |
CHEM 106/L | General Chemistry II/Lab | W, S | 4.0 | CHEM 105/L w/C- or better. |
MATH 121 or | Principles of Statistics or | F, W, S | 3.0 | MATH 107 or MATH 110 or ACCT 186 (for ACCT Majors only) or Score 24 on Math Section of the ACT or 590 on Math Section of the SAT |
PSYC 205 or | Applied Social Statistics or | F, W | 3.0 | PSYC 111 and MATH 107 or MATH 110 or equivalent |
BIOL 340 | Biostatistics | S | 3.0 | BIOL 113, CHEM 105/L |
Major Core Requirements — 17 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
CHEM 201 | Chemical and Laboratory Safety | F, W, S | 1.0 | CHEM 105/L |
CHEM 326/L | Analytical Biochemistry/Lab | F | 4.0 | CHEM 106/L w/C- or better, CHEM 201 (co- or prerequisite). |
CHEM 351 | Organic Chemistry I | F, W | 3.0 | CHEM 106/L w/C- or better |
CHEM 351L | Organic Chemistry I Lab | F | 1.0 | Co- or prerequisite: CHEM 351 and CHEM 201 |
CHEM 468 | Physical Biochemistry | W | 3.0 | CHEM 481 w/C- or better, PHYS 105 or PHYS 121 w/C- or better |
CHEM 481 | Biochemistry I | F, S | 3.0 | BIOL 112/L w/C- or better, CHEM 351 w/C- or better (completion of BIOL 376 or 441 is strongly recommended) |
CHEM 483L | Biochemistry Methods Lab — Proteins | F, S | 1.0 | CHEM 351L. Co- or prerequisite: CHEM 481 |
CHEM 490R | Current Topics in Chemistry & Biochemistry | F, W, S | 1.0 | Junior status with 60+ credits |
Additional Major Requirements:
Students must choose only one of the three options-either no emphasis or one of the two emphases
Biochemistry (No emphasis) — 19 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
CHEM 352 | Organic Chemistry II | F, W | 3.0 | CHEM 351 w/C- or better |
CHEM 352L | Organic Chemistry II Lab | W | 1.0 | CHEM 351/L and co- or prerequisite: CHEM 352 |
CHEM 482 | Biochemistry II | W | 3.0 | CHEM 481 w/C- or better |
CHEM 484L or | Biochemistry Methods Lab — Nucleic Acids or | F, W, S | 1.0 | Co- or prerequisite: CHEM 481 |
BIOL 484L | Biomolecular Methods Lab - Nucleic Acids | F, W, S | 1.0 | Co- or prerequisite: BIOL 376 or BIOL 441 |
CHEM 496R | Student Research (1 credit/semester, up to 3 credits total) |
F, W, S | 3.0 | Program Consent |
PHYS 121/L | Introduction to Newtonian Mechanics/Lab | F, W | 4.0 | MATH 212 and either High School Trigonometry or MATH 111, and Passing a Comprehensive Mathematics Exam during 1st week of semester. Sample Math exam available in Canvas. |
PHYS 220/L or | Introduction to Electricity and Magnetism/Lab or | W | 4.0 | PHYS 121/L w/C- or better, (Completion of MATH 213 is recommended) |
PHYS 221/L | Introduction to Waves, Optics, and Modern Physics/Lab | S | 4.0 | PHYS 121/L w/C- or better, (Completion of MATH 213 is recommended) |
Environmental Science Emphasis — 24 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
CHEM 352 or | Organic Chemistry II | F, W | 3.0 | CHEM 351 w/C- or better |
CHEM 395 | Organic Spectroscopy | S - even years | 3.0 | CHEM 352/L (CHEM 351 will be allowed-See Academic Advisor to register) |
CHEM 370 | Inorganic Chemistry | S - odd years | 3.0 | CHEM 106/L |
BIOL 113 | Biology II — Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 | |
BIOL 348/L | Natural Resource Management/Lab | W | 4.0 | BIOL 113, CHEM 105/L. |
GEOL 105 or | Geology of the Pacific Basin | F, W, S | 3.0 | |
OCEN 201 | Oceanography and Marine Science | F, W, S | 3.0 | Any college-level natural science course of CHEM, BIOL, PHYS, PHSC, GEOL, or ASTR |
PHYS 105/L or | College Physics I/Lab | F, S | 4.0 | MATH 110 and MATH 111 and Passing a Comprehensive Mathematics Exam during 1st week of semester. Sample Math exam available in Canvas. |
PHYS 121/L | Introduction to Newtonian Mechanics/Lab | F, W | 4.0 | MATH 212 and either High School Trigonometry or MATH 111, and Passing a Comprehensive Mathematics Exam during 1st week of semester. Sample Math exam available in Canvas. |
PHYS 106/L or | College Physics II/Lab | F, W | 4.0 | PHYS 105 w/C- or better |
PHYS 220/L or | Introduction to Electricity and Magnetism/Lab | W | 4.0 | PHYS 121/L w/C- or better, (Completion of MATH 213 is recommended) |
PHYS 221/L | Introduction to Waves, Optics, and Modern Physics/Lab | S | 4.0 | PHYS 121/L w/C- or better, (Completion of MATH 213 is recommended) |
Neuroscience Emphasis — 28 credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
CHEM 352 | Organic Chemistry II | F, W | 3.0 | CHEM 351 w/C- or better |
CHEM 352L | Organic Chemistry II Lab | W | 1.0 | CHEM 351/L and co- or prerequisite: CHEM 352 |
CHEM 482 or | Biochemistry II or | W | 3.0 | CHEM 481 w/C- or better |
BIOL 441 | Molecular Biology | F | 3.0 | CHEM 106/L, BIOL 320 or BIOL 376 |
CHEM 484L or | Biochemistry Methods Lab — Nucleic Acids or | F, W, S | 1.0 | Co- or prerequisite: CHEM 481 |
BIOL 484L | Biomolecular Methods Lab — Nucleic Acids | F, W, S | 1.0 | Co- or prerequisite: BIOL 376 or BIOL 441 |
BIOL 442 | Cellular Biology | W | 3.0 | CHEM 106/L, BIOL 320 or BIOL 376 |
PHYS 105/L or | College Physics I/Lab or | F, S | 4.0 | MATH 110 w/C- and MATH 111 and Passing a Comprehensive Mathematics Exam during 1st week of semester. Sample Math exam available in Canvas. |
PHYS 121/L | Introduction to Newtonian Mechanics/Lab | F, W | 4.0 | MATH 212 and either High School Trigonometry or MATH 111, and Passing a Comprehensive Mathematics Exam during 1st week of semester. Sample Math exam available in Canvas. |
PHYS 106/L or | College Physics II/Lab or | F, W | 4.0 | PHYS 105 w/C- or better |
PHYS 220/L or | Introduction to Electricity and Magnetism/Lab or | W | 4.0 | PHYS 121/L w/C- or better, (Completion of MATH 213 is recommended) |
PHYS 221/L | Introduction to Waves, Optics, and Modern Physics/Lab | S | 4.0 | PHYS 121/L w/C- or better, (Completion of MATH 213 is recommended) |
PSYC 111 | General Psychology | F, W, S | 3.0 | |
PSYC 380 or | Sensation and Perception or | Variable | 3.0 | PSYC 111 |
PSYC 381 | Drugs and Behavior | W | 3.0 | PSYC 111 |
PSYC 385 | Biopsychology | F, W, S | 3.0 | PSYC 111 or Permission of Instructor |
Electives
—Students must follow the Electives guidelines for their chosen emphasis or for Biochemistry without an emphasis
Biochemistry (No emphasis) — 9 Credits
Choose 3 additional credits of CHEM and 6 credits of BIOL courses, level 200 and above, including CHEM 490R (up to 3 credits total - including Major Core Requirements section) and/or 496R (1 credit/semester, up to 3 credits total).
Environmental Science Emphasis — 4 Credits
The emphasis itself is an elective. Choose 4 additional credits of CHEM, BIOL, or OCEN courses, level 200 and above, including CHEM 490R (up to 3 credits total - including Major Core Requirements section) and/or 496R (1 credit/semester, up to 3 credits total).
Neuroscience Emphasis — 0 Credits
Electives are not required. The emphasis itself is an elective.
Additional Program Requirements
All students majoring in the Biochemistry program, regardless of emphasis, work towards a B.S. in Biochemistry. If a student chooses to complete the requirements for the Environmental Science or Neuroscience emphasis, they will be doing so as part of, not in addition to, the Biochemistry major requirements. The emphases are not separate majors. They have been created to give students the opportunity and flexibility to explore and expand their education in areas that are of interest to them and/or helpful for their future career or education.
Grade policy
All students majoring in Biochemistry are expected and should strive, to achieve grades higher than C- in their major courses. The D grade is allowed as passing in all courses except in specified prerequisites (BIOL 112/L, CHEM 105/L, CHEM 106/L, CHEM 351/L, CHEM 481, PHYS 105/L and PHYS 121/L), where C- is the passing grade.
Program Learning Outcomes
Upon completing a major in Biochemistry, students will:
- Possess knowledge of the fundamental physical, chemical and biological principles and laws governing nature and life itself.
- Perform essential laboratory techniques, and employ scientific principles and laboratory skills to solve scientific problems.
- Convey scientific ideas and knowledge clearly and professionally, in both written and oral forms.
- Analyze and evaluate relevant scientific literature.