Certificate in Entrepreneurship
Hours - 13 Credit Hours
Effective Sep. 2017
Last Revised 12/20/2019
Holokai Category: Professional Studies
Program Requirements
Core Requirements — 10 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
ENTR 180 | The Cycle of Cash | F, W, S | 2.0 | |
ENTR 283 | Small Business Creation | F, W, S | 3.0 | Pre- or corequisite: ENTR 180 |
ENTR 275 | Entrepreneurship Leadership Training | F, W, S | 1.0 | |
ENTR 375R | Entrepreneurship Lecture Series | F, W, S | 1.0 | |
ENTR 483 | Entrepreneurial Management | F, W, S | 3.0 | ENTR 283 |
Required Participation
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
Great Ideas Entry | F | |||
Empower Your Dreams | W |
Elective Coursework — 3 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
ENTR 201R | Entrepreneurship Leadership Practicum | Variable | 2.0 | |
ENTR 285 | Introduction to Digital Marketing | F, W, S | 3.0 | |
ENTR 373 | Creative Video Marketing | F, W, S | 3.0 | |
ENTR 380 | Social Entrepreneurship | F, W, S | 3.0 | |
ENTR 383 | Entrepreneurship and Small Business Management | F, W, S | 3.0 | Pre- or corequisite: ENTR 180 |
ENTR 390R | Special Topics in Entrepreneurship | F, W, S | 1.0 - 3.0 | |
ENTR 485 | Advanced Digital Marketing | F, W, S | 3.0 | ENTR 285 |
Additional Program Requirements
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Outcomes
Forthcoming