Biology Minor
Hours - 18 Credit Hours
Effective Sep. 2017
Last Revised 9/09/2019
Holokai Category: Math & Sciences
Program Requirements
Required — 18 credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
BIOL 112/L | Biology I - Cell and Molecular Biology/Lab | F, W, S | 4.0 | |
BIOL 113 | Biology II - Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 | |
BIOL | Any Biology Course* (Lab not required) | Variable | 3.0 | (All prerequisites listed in the catalog must be met) |
BIOL | Any Biology Course*/Lab | Variable | 4.0 | (All prerequisites listed in the catalog must be met) |
BIOL | Any Advanced Biology Course/Lab | Variable | 4.0 | (All prerequisites listed in the catalog must be met) |
Additional Program Requirements
*BIOL 100, 399R, 495R, or 496R cannot count toward fulfilling the Biology Minor.
The Biology Minor is not available to students majoring in Biology.
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Outcomes
Forthcoming