Conservation Biology Minor
Hours - 15 Credit Hours
Effective Sep. 2026
Last Revision 2/17/2026
Faculty Unit Assignment: Faculty of Sciences
Sponsoring Program: Biology
Holokai Category: Math & Sciences
Program Requirements
Required — 6 Credits
| Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
|---|---|---|---|---|
| BIOL 113 | Biology II - Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 | |
| BIOL 248 | Conservation Biology | Variable | 3.0 | BIOL 113 |
Electives — 9 credits
Take a combination of the following courses
| Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
|---|---|---|---|---|
| BIOL 112 | Biology I - Cell and Molecular Biology | F, W, S | 3.0 | |
| BIOL 301** | Botany (concurrent enrollment with a lab is not required for the minor) | F, W | 3.0 | BIOL 113. Co-requisite: BIOL 301L |
| BIOL 301L | Botany Laboratory | F, W | 1.0 | BIOL 113. Co-requisite: BIOL 301 |
| BIOL 348** | Natural Resource Management (concurrent enrollment with a lab is not required for the minor) | F | 3.0 | BIOL 113, BIOL 350. Co-requisite: BIOL 348L |
| BIOL 348L | Natural Resource Management Laboratory | F | 1.0 | BIOL 113, BIOL 350. Co-requisite: BIOL 348 |
| BIOL 350** | Ecology (concurrent enrollment with a lab is not required for the minor) | F, W, S | 3.0 | BIOL 113. Co-requisite: BIOL 350L |
| BIOL 350L | Ecology Laboratory | F, W, S | 1.0 | BIOL 113. Co-requisite: BIOL 350 |
| BIOL 390R | Special Topics in Biology | Variable | 3.0 | Permission of instructor |
**Please contact your academic advisor (email is preferred) if you wish to enroll in this class without its concurrent lab.
The Conservation biology minor is not available to students majoring in biology.
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Learning Outcomes
Forthcoming