Cultural Anthropology (BA)
Hours - 39 Credit Hours
Effective Sep. 2020
Last Revised 7/15/2020
Program Requirements
Core Requirements — 12 Credits
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
ANTH 105 | Introduction to Cultural Anthropology | F, W, S | 3.0 |
ANTH 270 | Language in Culture and Society | F, W | 3.0 |
ANTH 310 | Anthropology Theory | W | 3.0 |
ANTH 322 | Ethnographic Skills | F, S | 3.0 |
Area Survey Courses — 6 Credits
Must be from 2 different disciplines
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
ANTH 210 | Contemporary Pacific | F | 3.0 |
HIST | 250, 252, 3XX | Variable | 3.0 |
HUM | 301, 302, 303, 304 | Variable | 3.0 |
HWST | 101, 301 | Variable | 3.0 |
PAIS | 105, 300 | Variable | 3.0 |
Depth Courses — 12 Credits
Choose four
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
ANTH 391 | Narrative, Identity and Culture | F | 3.0 |
ANTH 445 | Anthropology of Religion | F | 3.0 |
ANTH 447 | Applied and Development Anthropology | W | 3.0 |
ANTH 450 | Political and Economic Anthropology | W | 3.0 |
ANTH 460 | Anthropology of Globalization | S | 3.0 |
Option 1 — Interdisciplinary Block — 9 Credits
Take three additional courses, all from a single complementary discipline. No course in block may be duplicated with any courses taken as area survey.
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
HIST | Do not duplicate any HIST courses already taken in Area Survey section | Variable | 9 |
PAIS | Do not duplicate any PAIS courses already taken in Area Survey section | Variable | 9 |
HWST | Do not duplicate any HWST courses already taken in Area Survey section | Variable | 9 |
HUM | Do not duplicate any HUM courses already taken in Area Survey section | Variable | 9 |
IPB | Variable | 9 | |
COMM | Variable | 9 | |
LANG | *Choose One Language: CHIN, FREN, HAWN, JPN, MAOR, SPAN, SAMN, TONG, WLNG | Variable | 9 |
Option 2 — Electives — 9 Credits
Take any three additional classes from the following. Anthropology courses not taken to fulfill Area Survey or Depth courses may be taken as electives.
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
ANTH 399R | Internship in Cultural Anthropology | F, W, S | 3.0 |
HIST | 250, 252, 3XX, 423 *Do not duplicate any HIST courses already taken in Area Survey section |
Variable | 3.0 |
PAIS | 300, 375 | Variable | 3.0 |
HWST | 301, 312, 380 | Variable | 3.0 |
GEOG | 470, 471 | Variable | 3.0 |
COMM | 280, 326, 360, 420, 430 | Variable | 3.0 |
HUM | 151, 251, 420, 440 | Variable | 3.0 |
POSC 322 | Oceanic Governments and Politics | W | 3.0 |
LANG | CHIN, FREN, HAWN, JPN, MAOR, SPAN, SAMN, TONG, WLNG 202 or higher *No credits through language testing may be counted toward major requirements |
Variable | 3.0 - 4.0 |
All language courses must be letter graded, and no credits through language testing may be counted toward the major requirements.
No grades lower than C- will be accepted. A student must leave the major after failing to obtain at least a C- grade for the same major course after taking it twice, and no major courses may be repeated more than once.
Program Outcomes
Upon completing a major in Cultural Anthropology, students will:
- Demonstrate working competency in cultural literacy and cultural diversity.
- Appreciate cultural differences and develop problem solving skills.
- Think critically.
- Cultivate curiosity for life-long learning and leadership.
- Understand the application of anthropological knowledge, theories and methods to the solutions of societal problems.
- Articulate and sustain views through verbal and written discourse.
- Be well prepared to enter graduate school or the workplace.