Health and Human Science Minor
Hours -12 Credit Hours
Effective Sep. 2026
Last Revision 2/10/2026
Faculty Unit Assignment: Faculty of Sciences
Sponsoring Program: Health and Human Science
Holokai Category: Math & Sciences
Program Requirements
Choose at least 4 courses —12 Credits
| Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
|---|---|---|---|---|
| HHS 115 | Personal Nutrition | F, W | 3.0 | |
| HHS 135 | Health in Marriage and Family | F, W | 3.0 | |
| HHS 177 | Personal Health and Wellness | F, W, S | 3.0 | |
| HHS 270 | Community Nutrition | F, W | 3.0 | |
| HHS 344 | Physiology of Health and Fitness | F, W | 3.0 | |
| HHS 350 | Wellness and Event Tourism | F, W | 3.0 | |
| HHS 360 | Women's and Children's Health Programs | F, W | 3.0 | |
| HHS 366 | Community and Public Health | F, W | 3.0 | |
| HHS 369 | Youth Health Programs | F, W | 3.0 | |
| HHS 409 | Mental Health Promotion | S | 3.0 | |
| HHS 420 | Physical Activity in Public Health | S | 3.0 |
Additional Program Requirements
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Learning Outcomes
Forthcoming