History (BA)
Hours - 42 Credit Hours
Effective Sep. 2020
Last Revised 6/26/2020
Program Requirements
Core Requirements — 18 Credits
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
HIST 200 | The Historian’s Craft | F | 3.0 |
HIST 201 | History of Civilization to 1500 | F, W, S | 3.0 |
HIST 202 | History of Civilization since 1500 | F, W, S | 3.0 |
POSC 110 | The U.S. Political System | F, W, S | 3.0 |
HIST 485 | Junior Tutorial in History | W | 3.0 |
HIST 490 | Historical Research and Writing | F | 3.0 |
Electives — 24 Credits
Any eight courses, six of which must be 250 or above. At least one upper-division course from three of the four geographic areas must be completed.
*If taken (not waived) at BYU-Hawaii, one core GE course (GE 100, 110, 120, or 300) may substitute for one lower-division history course.
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
GEOG 101 | Introductory Geography | W | 3.0 |
HIST 120 | American History to 1865 (The Americas) | F | 3.0 |
HIST 121 | American History since 1865 (The Americas) | W | 3.0 |
HIST 192 | Hawaiian Public and Local History | F, W | 3.0 |
HIST 250 | History of Eastern Oceania (Pacific Islands) | W-even | 3.0 |
HIST 252 | History of Western Oceania (Pacific Islands) | W-odd | 3.0 |
HIST 303 | Christianity | Variable | 3.0 |
HIST 304 | Buddhism | Variable | 3.0 |
HIST 305 | Islam | Variable | 3.0 |
HIST 306 | Confucianism | Variable | 3.0 |
HIST 309 | Medieval Europe (Europe) | W | 3.0 |
HIST 318 | History of Writing and Symbols | F, W | 3.0 |
HIST 322 | History of the Early Modern Age (Europe) | W | 3.0 |
HIST 324 | Modern Europe (Europe) | S-odd | 3.0 |
HIST 342 | Traditional Asia (Asia) | F | 3.0 |
HIST 344 | Modern China (Asia) | F | 3.0 |
HIST 346 | Modern Northeast Asia (Asia) | W-even | 3.0 |
HIST 362 | History of the Pacific (Pacific Islands) | S | 3.0 |
HIST 365 | Hawaiian History I - Pre-Western Contact to Kamehameha V (Pacific Islands) | F | 3.0 |
HIST 366 | Hawaiian History II - Elected Monarchs, Overthrow, Restoration (Pacific Islands) | W | 3.0 |
HIST 367 | Cultural History of Surfing (Pacific Islands) | S | 3.0 |
HIST 390R | Special Topics in History | F, W, S | 3.0 |
HIST 399R | Internship in History | F, W, S | 1.0 - 3.0 |
HIST 423 | Modern Nationalism and Globalization | W | 3.0 |
HIST 460 | Historical Linguistics | F, W | 3.0 |
HIST 495R | Independent Study | Variable | 1.0 - 3.0 |
HIST 496R | Student Research | Variable | 1.0 - 3.0 |
No grade below "C-" accepted
Program Outcomes:
Upon completing a major in History, students will:
- Develop information literacy skills for evaluating historical and library sources.
- Communicate effectively about the past through written and oral presentations.
- Analyze arguments and perspectives of others.
- Develop historical ways of thinking to critically assess the past.
- Learn context from at least three of four major geographical areas (Americas, Asia, Europe, and Oceania).
- Connect to related disciplines, such as political science, geography, etc.
- Value the past and present of world communities.