Information Technology Minor
Hours – 15 Credit Hours
Effective Sep. 2026
Last Revision 5/29/2026
Faculty Unit Assignment: Faculty Math & Computing
Sponsoring Program: Information Technology
Holokai Category: Math & Sciences
Program Requirements
Required Coursework — 3 Credits
| Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
|---|---|---|---|---|
| IT 124 | Information Technology Essentials | F, W, S | 3.0 |
Elective Coursework — 12 Credits
An additional 12 credit hours of coursework from the following
| Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
|---|---|---|---|---|
| CS 101 | Introduction to Programming Fundamentals | F, W, S | 3.0 | |
| IT 280 | Computer Networking | F, W, S | 3.0 | |
| IT 281 | Cybersecurity Essentials | F, W, S | 3.0 | |
| IT 310 | Data Engineering and Machine Learning | F, W | 3.0 | IT 124, CS 101 |
| IT 320 | System Administration Essentials | F, W, S | 3.0 | IT 124, CS 101 |
| IT 324 | Internet of Things | F, W | 3.0 | IT 124, CS 101 |
| IT 340 | Foundations of Human-Computer Interaction | Variable | 3.0 | MATH 121 |
| IT 381 | Cybersecurity Analysis | F, W | 3.0 | IT 281 |
| IT 390R | Special Topics in Information Technology | Variable | 3.0 | IT 124 |
| IT 420 | System Administration | F, W | 3.0 | IT 320 |
| IT 426 | Architecting Computer Services | F, W, S | 3.0 | IT 320 |
| IT 480 | Computer Network Design | W, S | 3.0 | IT 280 |
| IT 482 | Ethical Hacking | F, S | 3.0 | IT 381 |
Additional Program Requirements
The information technology minor is not available for information technology majors.
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Learning Outcomes
Forthcoming