Intercultural Peacebuilding (BA)
Hours - 39 Credit Hours
Effective Sep. 2018
Last Revised 6/26/2020
Program Requirements
Core Requirements — 9 Credits
Course Number | Title | Semester Offered | Credit Hours |
---|---|---|---|
IPB 121 | Intercultural Peacebuilding | F, W, S | 3.0 |
IPB 221 | Establishing Peace | F, W, S | 3.0 |
IPB 480 | Conflict Transformation | F, W | 3.0 |
Research Methods — 3 Credits
Course Number | Title | Semester Offered | Credit Hours |
---|---|---|---|
ANTH 322 | Ethnographic Skills | F, S | 3.0 |
Field Work — 6 Credits
Choose Two
Course Number | Title | Semester Offered | Credit Hours |
---|---|---|---|
IPB 399R* | Internship in Intercultural Peacebuilding | F, W, S | 3.0 |
IPB 400 | Cultural Mediation | F, W | 3.0 |
IPB 411 | NGO and Conflict Transformation Practicum | W | 3.0 |
IPB 425 | Cultural Facilitation | S | 3.0 |
IPB 495R | Independent Study | Variable | 1.0 - 3.0 |
Electives — 12 Credits
Choose four
Students can take up to two IPB 390R courses to fulfill requirements, provided they are on different topics.
Course Number | Title | Semester Offered | Credit Hours |
---|---|---|---|
IPB 231 | Interpersonal Peacebuilding | F | 3.0 |
IPB 277 | Personal Conflict | W | 3.0 |
IPB 311 | NGOs and Conflict Transformation | F | 3.0 |
IPB 323 | Peace Education | W | 3.0 |
IPB 332 | Peace Ecology | S | 3.0 |
IPB 352 | Intercultural Conflict Dynamics | F | 3.0 |
IPB 380 | Culture and Conflict Transformation | W | 3.0 |
IPB 390R | Special Topics in Intercultural Peacebuilding | Variable | 3.0 |
Culture and Conflict Electives — 6 Credits
Course Number | Title | Semester Offered | Credit Hours |
---|---|---|---|
ANTH 391 | Narrative, Identity and Culture | F | 3.0 |
ANTH 445 | Anthropology of Religion | F | 3.0 |
ANTH 447 | Applied and Development Anthropology | W | 3.0 |
ANTH 450 | Political and Economic Anthropology | W | 3.0 |
ANTH 460 | Anthropology of Globalization | S | 3.0 |
IPB 383/ LING 383 |
Peace Linguistics | W | 3.0 |
Area Studies — 3 Credits
Course Number | Title | Semester Offered | Credit Hours |
---|---|---|---|
HIST 303 | Christianity | Variable | 3.0 |
HIST 304 | Buddhism | Variable | 3.0 |
HIST 305 | Islam | Variable | 3.0 |
HIST 306 | Confucianism | Variable | 3.0 |
HIST 324 | Modern Europe | S-odd | 3.0 |
HIST 344 | Modern China | F | 3.0 |
HIST 346 | Modern Northeast Asia | W-even | 3.0 |
HIST 362 | History of the Pacific | S | 3.0 |
HIST 367 | Cultural History of Surfing | S | 3.0 |
HIST 423 | Modern Nationalism and Globalization | W | 3.0 |
HWST 301 | Contemporary Hawaii | F | 3.0 |
HWST 312 | Malama ‘Aina – Land Responsibility | F, W, S | 3.0 |
HWST 380 | Malama Wa’a – Sea Responsibility | Variable | 3.0 |
PAIS 300 | Framing the Cultures of Oceania | F, W, S | 3.0 |
*Regardless of the accumulated credits for the internship, the student will:
- Still be required to take the other field work elective and
- Will not be able to use the internship credit towards other requirements or to substitute for other IPB courses.
No grades lower than C- will be accepted. A student must leave the major after failing to obtain at least a C- grade for the same major course after taking it twice, and no major courses may be repeated more than once.
Program Outcomes:
Upon completing a major in Intercultural Peacebuilding, students will:
- Effectively understand cultural differences and conflicts.
- Think critically and empathetically.
- Employ skills such as mediation, facilitation and research to develop solutions to real world problems.
- Articulate and sustain views through verbal and written discourse.
- Be well prepared to enter graduate school or employment.