Introduction to Nutritional Science Minor
Hours - 12 Credit Hours
Effective Sep. 2024
Last Revised 7/02/2024
Faculty Unit Assignment: Sciences
Sponsoring Program: Biology
Holokai Category: Math & Sciences
Program Requirements
Required — 6 credits
Choose 2 from the following — 6 credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
BIOL 261** | Human Physiology (concurrent enrollment with a lab is not required for the minor) | F, W | 3.0 | BIOL 112/L or BIOL 101 |
HHS 270 | Community Nutrition | F, W | 3.0 | |
HHS 366 | Community & Public Health | F, W | 3.0 | |
CHEM 101 or | Introduction to General Chemistry | F, W | 3.0 | |
CHEM 105** | General Chemistry I | F, W | 3.0 | Pre- or corequisite MATH 110 with a C- or better (MATH 110 can be a corequisite if MATH 101 was completed-see Advisor), or ACT Math score 24+, or SAT Math score 590+. High school chemistry or CHEM 101 is highly recommended. |
Additional Program Requirements
**Please contact your academic advisor (email is preferred) if you wish to enroll in this class without its concurrent lab.
The Introduction to Nutritional Science Minor is not available to students majoring in biology.
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Outcomes
Forthcoming