Marine Biology Minor
Hours - 15 Credit Hours
Effective Sep. 2026
Last Revision 2/17/2026
Faculty Unit Assignment: Faculty of Sciences
Sponsoring Program: Biology
Holokai Category: Math & Sciences
Program Requirements
Required — 6 Credits
| Course Number | Title | Semesters Offered | Credit Hours | Prerequisite |
|---|---|---|---|---|
| BIOL 113 | Biology II - Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 | |
| BIOL 304** | Marine Biodiversity | F, S | 3.0 | BIOL 113. Co-requisite: BIOL 304L |
Electives — 9 Credits
Take a combination of the following courses
| Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
|---|---|---|---|---|
| OCEN 201 | Oceanography and Marine Science | F, W | 3.0 | Any college-level natural science course of CHEM, BIOL, PHYS, PHSC, ASTR or GEOL |
| BIOL 112 | Biology I - Cell and Molecular Biology | F, W, S | 3.0 | |
| BIOL 304L | Marine Biodiversity Laboratory | F, S | 1.0 | BIOL 113. Co-requisite: BIOL 304 |
| BIOL 312 | Marine Biology | Variable | 3.0 | BIOL 113 (OCEN 201 recommended). Co-requisite: BIOL 312L |
| BIOL 312L | Marine Biology Laboratory | Variable | 1.0 | BIOL 113 (OCEN 201 recommended). Co-requisite: BIOL 312 |
| BIOL 350** | Ecology (concurrent enrollment with a lab is not required for the minor) | F, W, S | 3.0 | BIOL 113. Co-requisite: BIOL 350L |
| BIOL 350L | Ecology Laboratory | F, W, S | 1.0 | BIOL 113. Co-requisite: BIOL 350 |
| BIOL 412** | Coral Reef Ecology (concurrent enrollment with a lab is not required for the minor) | F | 3.0 | BIOL 113. Co-requisite: BIOL 412L |
| BIOL 412L | Coral Reef Ecology Laboratory | F | 1.0 | BIOL 113. Co-requisite: BIOL 412 |
Additional Program Requirements
**Please contact your academic advisor (email is preferred) if you wish to enroll in this class without its concurrent lab.
The Marine biology minor is not available to students majoring in biology.
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Learning Outcomes
Forthcoming