Music (BA)
Hours - 39-71 Credit Hours
Effective Sep. 2022
Last Revision 4/10/2023
Faculty Unit Assignment: Faculty of Culture, Language, Arts & Performing Arts
Sponsoring Program: Music
Holokai Category: Arts & Humanities
Navigation
Program Requirements
Music Theory Core Requirements (12 Credits)
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC 111 | Music Theory I | F, W | 3.0 | Corequisite MUSC 111L |
MUSC 111L | Elementary Musicianship I Lab | F, W | 1.0 | MUSC 103 or Pre-theory test. Corequisite MUSC 111 |
MUSC 112 | Music Theory II | W, S | 3.0 | MUSC 111/L. Corequisite MUSC 112L |
MUSC 112L | Elementary Musicianship II Lab | W, S | 1.0 | MUSC 111/L. Corequisite MUSC 112 |
MUSC 211 | Music Theory III | F | 3.0 | MUSC 112/L. Corequisite MUSC 211L |
MUSC 211L | Elementary Musicianship III Lab | F | 1.0 | MUSC 112/L. Corequisite MUSC 211 |
Music History Core Requirements (9 Credits)
Conducting (2 Credits)
General Music
General Music (39-53 Credits)
Conducting — 2 Credits
Individual Instruction — 4-12 Credits
Required each semester even if hour requirement is reached.
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC 160R | Individual Instruction | F, W, S | 1.0-3.0 | Audition and acceptance as Music major |
MUSC 160R | Individual Instruction | F, W, S | 1.0-3.0 | 1 semester MUSC 160R |
MUSC 260R | Individual Instruction | F, W, S | 1.0-3.0 | 2 semesters MUSC 160R |
MUSC 260R | Individual Instruction | F, W, S | 1.0-3.0 | 1 semester MUSC 260R |
Ensemble Participation — 6-12 Credits
Required each semester even if hour requirement is reached.
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC | F, W, S | 2.0 /1.0 | Audition | |
MUSC | F, W, S | 2.0 /1.0 | Audition | |
MUSC | F, W, S | 2.0 /1.0 | Audition | |
MUSC | F, W, S | 2.0 /1.0 | Audition | |
MUSC | F, W, S | 2.0 /1.0 | Audition | |
MUSC | F, W, S | 2.0 /1.0 | Audition |
Electives Courses — 6 Credits
Any music course (no double dipping).
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC | ||||
MUSC | ||||
MUSC | ||||
MUSC |
Additional Program Requirements
SENIOR PROJECT — Pass or Fail
Student must complete a senior project which can be a scholarly work, a performance, or a composition. This project is part of your final Individual Instruction course.
CONCERT ATTENDANCE — Pass or Fail
Student has successfully completed this area by attending 6 (six) semesters of 7 concert events as required by the Music Program.
PIANO PROFICIENCY TEST — Pass or Fail
Student has successfully completed and passed the Piano Proficiency Test.
Test Date:
Instrumental Performance
Instrumental Performance (39-53 Credits)
Individual Instruction — 8-18 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC 160R | Individual Instruction | F, W, S | 1.0-3.0 | Audition or acceptance as Music major |
MUSC 160R | Individual Instruction | F, W, S | 1.0-3.0 | 1 semester MUSC 160R |
MUSC 260R | Individual Instruction | F, W, S | 1.0-3.0 | 2 semesters MUSC 160R |
MUSC 260R | Individual Instruction | F, W, S | 1.0-3.0 | 1 semester MUSC 260R |
MUSC 360R | Individual Instruction | F, W, S | 1.0-3.0 | 2 semesters MUSC 260R |
MUSC 360R | Individual Instruction | F, W, S | 1.0-3.0 | 1 semester MUSC 360R |
MUSC 460R | Individual Instruction | F, W, S | 1.0-3.0 | 2 semesters MUSC 360R |
MUSC 460R | Individual Instruction | F, W, S | 4.0 | 1 semester MUSC 460R |
Ensemble Participation — 6-12 Credits
Students are expected to participate in an ensemble each semester, even if requirements have been met.
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC 239R | Salsa Orchestra | F, W | 1.0 | Audition required |
MUSC 240R | Shaka Steel | F, W, S | 1.0 | Audition required |
MUSC 241R | Polynesian Drum Ensemble | F, W, S | 1.0 | |
MUSC 244R | World Jazz Orchestra | S | 1.0 - 2.0 | Audition required |
MUSC 246R | Street Band | F, W | 1.0 | Audition required |
MUSC 248R | Chamber Music | F, W, S | 1.0 | Audition required |
Coursework — 4 Credits
(note: each student will enroll in courses relevant to their specific instrumental major)
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC | Variable | 1.0 | ||
MUSC | Variable | 1.0 | ||
MUSC | Variable | 1.0 | ||
MUSC | Variable | 1.0 |
Additional Program Requirements
SENIOR PROJECT — Pass or Fail
Student must complete a senior project which can be a scholarly work, a performance, or a composition. This project is part of your final Individual Instruction course. Must be approved by piano coordinator.
CONCERT ATTENDANCE — Pass or Fail
Student has successfully completed this area by attending six semesters of seven concert events as required by the Music Program.
PIANO PROFICIENCY TEST — Pass or Fail
Student has successfully completed and passed the Piano Proficiency Test.
Test Date:
Evaluation Date:
Piano Performance
Piano Performance (71 Credits)
Individual Instruction — 19 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC 160R | Individual Instruction | F, W, S | 3.0 | Audition or acceptance as music major |
MUSC 160R | Individual Instruction | F, W, S | 3.0 | 1 semester MUSC 160R |
MUSC 260R | Individual Instruction | F, W, S | 3.0 | 2 semesters MUSC 160R |
MUSC 260R | Individual Instruction | F, W, S | 3.0 | 1 semester MUSC 260R |
MUSC 360R or 460R | Individual Instruction | F, W, S | 3.0 | 2 semesters MUSC 260R or 360R |
MUSC 360R or 460R | Individual Instruction | F, W, S | 4.0 | 1 semester MUSC 360R or 460R |
Ensemble Participation — 12 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC 344R | Collaborative Arts for Pianists | F | 2.0 | Audition |
MUSC 344R | Collaborative Arts for Pianists | F | 2.0 | Audition |
MUSC 250R | Piano Accompanying Ensemble | F, W, S | 2.0 | Audition |
MUSC 250R | Piano Accompanying Ensemble | F, W, S | 2.0 | Audition |
MUSC 250R | Piano Accompanying Ensemble | F, W, S | 2.0 | Audition |
MUSC 250R | Piano Accompanying Ensemble | F, W, S | 2.0 | Audition |
Piano Area Coursework — 17 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC 161 | Introduction to Piano Technique | F | 2.0 | Audition |
MUSC 191 | Keyboard Harmony I | S-even | 2.0 | Audition and pre- or corequisite MUSC 111/L |
MUSC 291 | Keyboard Harmony II | S-odd | 2.0 | MUSC 191 |
MUSC 333 | Introduction to Piano Pedagogy I | W-odd | 3.0 | MUSC 112/L, and acceptance into MUSC 360R |
MUSC 333L | Supervised Teaching, Piano | W-odd | 2.0 | MUSC 333 |
MUSC 464 | Keyboard Literature I | F-even | 3.0 | MUSC 112/L, MUSC 360R |
MUSC 465 | Keyboard Literature II | W-even | 3.0 | MUSC 112/L, MUSC 360R |
Additional Program Requirements
CONCERT ATTENDANCE — Pass or Fail
Student has successfully completed this area by attending six semesters of seven concert events as required by the Music Program.
PIANO PROFICIENCY TEST — Pass or Fail
Student has successfully completed and passed the Piano Proficiency Test.
Test Date:
SENIOR RECITAL — Pass or Fail
Student has successfully completed and passed the senior recital. This recital is part of your final individual instruction course.
Vocal Performance
Vocal Performance (54-60 Credits)
Individual Instruction — 8 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC 160R | Individual Instruction | F, W, S | 1.0 | Audition or acceptance as music major |
MUSC 160R | Individual Instruction | F, W, S | 1.0 | 1 semester of MUSC 160R |
MUSC 260R | Individual Instruction | F, W, S | 1.0 | 2 semesters of MUSC 160R |
MUSC 260R | Individual Instruction | F, W, S | 1.0 | 1 semester MUSC 260R |
MUSC 360R | Individual Instruction | F, W, S | 1.0 | 2 semesters MUSC 260R |
MUSC 360R | Individual Instruction | F, W, S | 1.0 | 1 semester MUSC 360R |
MUSC 460R or 360R | Individual Instruction | F, W, S | 1.0 | 2 semesters MUSC 360R |
MUSC 460R | Individual Instruction | F, W, S | 1.0 | 1 semester MUSC 460R |
Ensemble Participation — 6-12 Credits
Required ensemble participation every semester, even if hour requirements are met.
Vocal Area Coursework — 17 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
THEA 123 | Acting I | F, W, S | 3.0 | |
THEA 221 | Voice, Speech, and Movement | W | 3.0 | |
MUSC 276 | Diction for Singing | F-even | 3.0 | |
MUSC 363 | Vocal Pedagogy | W-odd | 3.0 | 2 semesters 260R |
MUSC 401 | Careers in Music | W-even | 2.0 | Music major |
MUSC 466 | Vocal Literature I | F-odd | 3.0 |
Additional Program Requirements
CONCERT ATTENDANCE — Pass or Fail
Student has successfully completed this area by attending six semesters of seven concert events as required by the Music Program.
PIANO PROFICIENCY TEST — Pass or Fail
Student has successfully completed and passed the Piano Proficiency Test.
Test Date:
JUNIOR RECITAL — Pass or Fail
Contingent upon completion of the above-listed courses, we certify that this student meets all major requirements. Student has successfully completed and passed the junior recital.
Test Date:
Evaluation Date:
SENIOR RECITAL — Pass or Fail
Student has successfully completed and passed the Senior Recital. This recital is part of your final individual instruction course.
World Music Studies
World Music Studies (54-60 Credits)
Western Music Theory — 8 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC 111 | Music Theory I | F, W | 3.0 | Corequisite MUSC 111L |
MUSC 111L | Elementary Musicianship I Lab | F, W | 1.0 | MUSC 103 or Pre-theory test. Corequisite MUSC 111 |
MUSC 112 | Music Theory II | W, S | 3.0 | MUSC 111/L. Corequisite MUSC 112L |
MUSC 112L | Elementary Musicianship II Lab | W, S | 1.0 | MUSC 111/L. Corequisite MUSC 112 |
World History and Culture (6 Credits)
Music Survey Courses (9 Credits)
Individual Instruction (4-8 Credits)
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
MUSC 159R | Individual Instruction | F, W, S | 1.0 - 2.0 | Permission of instructor |
MUSC 159R | Individual Instruction | F, W, S | 1.0 - 2.0 | Permission of instructor |
MUSC 160R | Individual Instruction | F, W, S | 1.0 - 2.0 | Audition and acceptance as music major |
MUSC 160R | Individual Instruction | F, W, S | 1.0 - 2.0 | Audition and acceptance as music major |
Ensemble Participation (6-15 Credits)
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
HWST 285R-2 | Hawaiian Hula and Mele | Variable | 3.0 | |
HWST 285R-4 | Hawaiian Implements and Instruments | Variable | 3.0 | |
HWST 285R-5 | Hawaiian Music; Ki ho'alu (Slack Key Guitar) | Variable | 3.0 | |
MUSC 199R | Service Leadership Internship in Music | Variable | 1.0 - 3.0 | |
MUSC 110R | Seasider Singers | F, W, S | 1.0 - 2.0 | |
MUSC 225R | Hoʻolōkahi Chamber Choir | F, W, S | 1.0 - 2.0 | Audition |
MUSC 244R | World Jazz Orchestra | S | 1.0 - 2.0 | Audition |
MUSC 239R - 248R | Chamber Ensembles | F, W, S | 1.0 - 2.0 | Audition |
MUSC 250R | Piano Accompanying Ensemble | F, W, S | 1.0 - 2.0 | Piano major |
Area Coursework (9 Credits)
Additional Program Requirements
*Even-year or odd-year listing of winter courses determined by course start date.
No grade lower than a C- is allowed within the major requirements.
Concert Attendance — Pass or Fail
Student has successfully completed this area by attending six semesters of seven concert events as required by the Music Program.
Piano Proficiency Test — Pass or Fail
Student has successfully completed and passed the Piano Proficiency Test.
Test Date:
Evaluation Date:
Program Learning Outcomes
Upon completing a major in music, students will:
- Understand basic musical processes and structures.
- Demonstrate the facility to notate harmonic, rhythmic, and melodic structures of tonal music.
- Demonstrate basic competency in sight-singing and foundational keyboard skills.
- Demonstrate an increased sensitivity to a diversity of musical styles, ranging from western-art music to world music(s).
- Have a basic understanding of music technology in order to supplement studio teaching, research, or compositionally-based creative projects.
- Perform collaboratively in ensemble settings.
- Demonstrate accomplishment in solo performance, including technical expertise in the principal area of study (vocal or instrumental) and the ability to communicate musical ideas to an audience.
- Learn to listen critically and evaluate musical performance.
- Demonstrate a basic understanding of how to teach music to others.
The Discipline
The study of music at Brigham Young University–Hawaii involves two components: practical performance (both solo and ensemble) and academic studies (theory and history). Therefore, academic coursework and practical performance are seen as interlocking and vital to the developing musician. Through rigorous training, students are equipped to perform artistically, to teach effectively, and to provide music leadership in the Church and in the community. In addition to the Western tradition in music, students also learn cultural sensitivity through contact with diverse world music cultures. The program provides service to the university by creating a rich artistic environment of concerts, recitals, and music for devotionals, graduations, convocations, and other campus events.
Career Opportunities
The music program mentors its students towards careers in performance, studio teaching and other music related professions. Additionally, students may view the music major as a pre-professional degree (e.g. for careers such as law and medicine).