Pacific Island Studies (BA)
Hours - 42 Credit Hours
Effective Sep. 2017
Last Revised 9/01/2021
Holokai Category: Arts & Humanities
Navigation
Program Requirements
Required Core — 18 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
PAIS 101 | Oceanic Perspective: Academic and Career Development | F, W, S | 3.0 | |
PAIS 105 | Introduction to Pacific Islands Studies | F, W, S | 3.0 | |
PAIS 300 | Framing the Cultures of Oceania | F, W, S | 3.0 | PAIS 105 |
PAIS 375 | Environmental Issues and Resource Management | W, S | 3.0 | PAIS 105 |
PAIS 495R | Senior Tutorial or | F, W, S | 3.0 | Permission of instructor |
or PAIS 496R | Student Research or | F, W, S | 3.0 | Permission of instructor |
or PAIS 399R | Internship in Pacific Islands Studies | F, W, S | 3.0 | Permission of instructor |
LANG 200/300 | SAMN/TONG/MAOR/HAWN or | Variable | 3.0 - 4.0 | |
or WLNG 201R/445R | WORLD LANG (Pacific Languages Only) or | Variable | 3.0 - 4.0 | |
or PAIS 390R | Special Topics in Pacific Islands Studies | Variable | 1.0 - 3.0 |
Category 1 Humanities — 9 Credits
Select 3 Courses
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
ENGL 342 | Pacific Literatures | W | 3.0 | ENGL 251 or ENGL 315 or HUM 251 |
HUM 301 | Cultures of Oceania | W | 3.0 | |
HIST 250 or | History of Eastern Oceania or | W-even years | 3.0 | |
HIST 252 | History of Western Oceania | W-odd years | 3.0 | |
HIST 362 | History of the Pacific | S | 3.0 |
Category 2 Social Sciences — 9 Credits
Select 3 Courses
Electives — 6 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
HWST 312 | Malama ‘Aina—Land Responsibility | F, W, S | 3.0 | |
HWST 380 | Malama Wa’a – Sea Responsibility | Variable | 3.0 | HWST 101, 312 or Permission of Instructor |
HWST 285R-3 | Hawaiian Literary Topics-La’au Lapa’au and Lomi Lomi | Variable | 3.0 | |
REL 345 | Church History in the Pacific | Variable | 2.0 | |
BIOL 204/L | Pacific Natural History/Lab | S | 4.0 | BIOL 113 |
OCEN 201 | Oceanography and Marine Science | F, W, S | 3.0 | Any college-level natural science course of CHEM, BIOL, PHYS, PHSC, GEOL, or ASTR |
PAIS 250 | Polynesian Dance and Performance | F, W, S | 3.0 | |
PAIS 275 | Pacific Wood Carving | F, W, S | 3.0 | |
PAIS 390R | Special Topics in Pacific Islands Studies | Variable | 3.0 |
Additional Program Requirements
No grade lower than a C- is allowed within the major requirements.
Program Descriptions
Pacific Islands studies is an interdisciplinary major. It focuses on current issues of the lands and peoples of the Pacific Islands region. It offers students the opportunity to learn skills in critical thinking, oral presentation and research writing while understanding the Pacific Islands in both a regional and global setting. Students of Pacific Islands studies are able to continue graduate study or enter the work force in a variety of areas, where an intimate knowledge of Pacific issues can be an advantage. This is especially enhanced when the student takes a minor in another discipline.
Program Learning Outcomes
Upon completing a major in Pacific Islands studies, students will:
- Demonstrate greater awareness, understanding, and appreciation of Hawai’i and the Pacific Islands in relationship to the wider and sometimes more complicated global community.
- Learn skills in research, writing, critical thinking, listening and retention to assist in problem solving.
- Work towards full competency in speaking, reading, writing, and doing research in the Hawaiian language plus service to the community.
- Enter graduate school or find employment within one year of graduation.
- Complete a successful, integrative internship and under supervision, function within the structure of organizations and service delivery systems, and seek necessary organizational change (for students completing a major in Pacific Island studies).