Biology Education (BS)
Hours — 55-77 Credit Hours
Effective Sep. 2021
Last Revision 8/23/2021
Holokai Category: Math & Sciences and Professional Studies
Navigation
Program Requirements
Biology Content — 32-36 Credits
Biology Core — 16 credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
BIOL 112/L | Biology I - Cell and Molecular Biology/Lab | F, W, S | 4.0 | |
BIOL 113 | Biology II - Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 | |
CHEM 105/L | General Chemistry I/Lab | F, W | 4.0 | MATH 110 with a C- or better (MATH 110 can be a corequisite if MATH 101 was completed-see advisor), or ACT math score 24+, or SAT math score 590+. High school chemistry or CHEM 101 highly recommended. |
CHEM 106/L | General Chemistry II/Lab | W, S | 4.0 | CHEM 105/L w/C- or better. |
BIOL 490R | Current Topics in Biology | F, W, S | 1.0 | Senior status with 90+ credits. |
Biology Electives — 16-20 Credits
Select five courses (three or four credit courses) with at least one course from each of the following three divisions. In addition, take at least one of these lab courses: BIOL 320L, 484L, and 485L.
Cell and Molecular Biology
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
BIOL 320 | Microbiology | W, S | 3.0 | BIOL 112/L, CHEM 105/L |
BIOL 320L | Microbiology Lab | W, S | 1.0 | Co- or prerequisite BIOL 320 |
BIOL 376 | Genetics | F, S | 3.0 | BIOL 112/L, CHEM 105/L |
BIOL 441 | Molecular Biology | F | 3.0 | CHEM 106/L, BIOL 320 or BIOL 376 |
BIOL 442 | Cellular Biology | W | 3.0 | CHEM 106/L, BIOL 320 or BIOL 376 |
BIOL 484L | Biomolecular Methods Lab - Nucleic Acids | F, W, S | 1.0 | Co- or prerequisite: BIOL 376 or BIOL 441 |
BIOL 485L | Biomolecular Methods Lab - Mammalian Cells | W | 1.0 | Co- or prerequisite: Any of the following: CHEM 481, CHEM 482, BIOL 441 or BIOL 442 |
Organismal Biology
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
BIOL 301 | Botany | S | 3.0 | BIOL 113 |
BIOL 212/L | Marine Biology/Lab | F, S | 4.0 | BIOL 113 |
BIOL 260/L/LC | Human Anatomy/Lab | F, W | 4.0 | Must be enrolled in corresponding instructor's lecture course |
BIOL 261/L | Human Physiology/Lab | F, W | 4.0 | BIOL 112 strongly recommended |
BIOL 302/L | Invertebrate Zoology/Lab | W | 4.0 | BIOL 113 |
BIOL 303/L | Vertebrate Zoology | F | 4.0 | BIOL 113 |
BIOL 460 | Advanced Human Anatomy | F | 3.0 | BIOL 260/LC and permission of instructor |
Ecology, Evolution, and Population Biology
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
BIOL 204 | Pacific Natural History | S | 2.0 | BIOL 113 |
BIOL 204L | Pacific Natural History Lab | S | 2.0 | BIOL 113 |
BIOL 248 | Conservation Biology | W | 3.0 | BIOL 100 or BIOL 113 |
BIOL 300/L | Animal Behavior/Lab | F | 4.0 | BIOL 113, CHEM 105/L |
BIOL 340 or | Biostatistics or | S | 3.0 | BIOL 113, CHEM 105/L |
MATH 121 | Principles of Statistics | F, W, S | 3.0 | MATH 107 or MATH 110 or ACCT 186 (for ACCT majors only) or Score 24 on math section of the ACT or 590 on math section of the SAT. |
BIOL 350 | General Ecology | F | 3.0 | BIOL 113, CHEM 105/L |
BIOL 350L | General Ecology Lab | F | 1.0 | BIOL 113, CHEM 105/L |
BIOL 374 | Evolution and Human Prehistory | W | 3.0 | BIOL 113 |
BIOL 376 | Genetics | F, S | 3.0 | BIOL 112/L, CHEM 105/L |
BIOL 412/L | Coral Reef Ecology/Lab | S | 4.0 | BIOL 212/L, CHEM 105/L |
Education — 23-41 Credits
Recommended Electives
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
SPED 300 | Education of Exceptional Students | F, W, S | 3.0 | EDU 200 |
EDU 305 | Computer and Technology Assisted Instruction | F, W, S | 2.0 | EDU 212 for education majors only or TESOL 240 for TESOL majors/certs only |
EDU 312 | Effective Pedagogy | F, W, S | 3.0 | EDU 212 |
EDU 385 | Education Assessment in the Classroom | F, W, S | 3.0 | EDU 312 |
SCED 350 | General Methods for Secondary Teachers | F, W | 2.0 | EDU 312, corequisite SCED 491 |
SCED 401 | A Multicultural Approach to Reading in the Content Area | F, W | 3.0 | EDU 312, corequisite SCED 491 (except for non-certification track) |
SCED 430 | Classroom Management in Secondary Contexts | F, W | 2.0 | EDU 312, corequisite SCED 491 (except for non-certification track) |
SCED 491 | Observation and Practicum | F, W | 3.0 | EDU 312, corequisite SCED 401, SCED 430, and formal admission to TE |
SCED 492 | Student Teaching | F, W | 12.0 | Successful completion of all preliminary courses including SCED 491 |
Additional Program Requirements
Application to the Teacher Education Program must take place before professional year courses may be taken.
Application Deadlines
February 15 for those beginning professional year courses in fall semester.
May 15 for those beginning professional year courses in winter semester.
No grade below “C-” accepted.
All courses in the education major can be retaken 1 time to improve a grade lower than C-.
If the second attempt is lower than a C-, the student will be removed from the major.
Program Learning Outcomes
- Learner Development - The teacher candidate designs and implements developmentally appropriate and challenging learning experiences.
- Learning Differences - The teacher candidate creates inclusive learning environments that enable each learner to meet high standards.
- Learning Environments - The teacher candidate works with others to create environments that support individual and collaborative learning and that encourage positive social interaction, active engagement in learning, and self-motivation.
- Content Knowledge - The teacher candidate understands the discipline(s) he or she teaches and creates learning experiences that make these aspects of the discipline accessible and meaningful for learners to assure mastery of the content.
- Application of Content - The teacher candidate uses differing perspectives to engage learners in critical thinking, creativity, and collaborative problem solving related to authentic local and global issues.
- Assessment - The teacher candidate uses multiple methods of assessment to engage learners in their own growth, to monitor learner progress, and to guide the teacher’s and learner’s decision making.
- Planning for Instruction - The teacher candidate plans instruction that supports every student in meeting rigorous learning goals.
- Instructional Strategies - The teacher candidate uses a variety of instructional strategies to encourage learners to develop a deep understanding of content areas and their connections, and to build skills to apply knowledge in meaningful ways.
- Professional Learning and Ethical Practice - The teacher candidate uses evidence to continually evaluate his/her practice, particularly the effects of his/her choices and actions on others (learners, families, other professionals, and the community), and adapts practice to meet the needs of each learner.
- Leadership and Collaboration - The teacher candidate seeks appropriate leadership roles and opportunities to take responsibility for student learning, and to collaborate with learners, families, colleagues, other school professionals.
Admission to All Programs
Admission to the secondary education degree requires a valid MAP that satisfies university graduation criteria. Admission to the teaching track requires letters of recommendation, completed application packet, and a formal interview. Please see the dean or academic advisor for further details.
The Discipline
All courses offered in the secondary education teacher education program are designed to meet the performance standards established by the Hawaii Teacher Standards Board (HTSB) and to provide a classroom oriented knowledge base in a subject content area. Field experiences are attached to most academic professional classes in the teacher education program, with the capstone experience being student teaching for students working to teach in grades seven through 12 in public or private schools.
The program provides the opportunity for prospective teachers to learn about the culture of the secondary school, develop a solid foundation in basic principles of teaching and learning that originate in educational theory and research, and become proficient in systematically applying those basic principles in practical U.S. and international settings.
Career Opportunities
The Secondary Education program prepares students for a career teaching students in grades seven to twelve. Individuals may also pursue other career opportunities in education such as counselors, curriculum specialists and administrators.