Political Science Minor
Hours - 15 Credit Hours
Effective Sep. 2017
Last Revised 7/24/2020
Program Requirements
*The Political Science Minor is not available to Political Science majors.
Core Requirement — 3 Credits
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
POSC 190 | Foundations of Critical Thinking | F, W, S | 3.0 |
or POSC 300 | Political Inquiry and Writing | F, W | 3.0 |
or POSC 304 | Quantitative Political Research | F, W | 3.0 |
or MATH 121 | Principles of Statistics | F, W, S | 3.0 |
or PSYC 205 | Applied Social Statistics | F, W | 3.0 |
Advanced Content — 12 Credits
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
POSC 101 | Introduction to Politics | F, W, S | 3.0 |
POSC 110 | The U.S. Political System | F, W, S | 3.0 |
POSC 170 | International Relations | F, W, S | 3.0 |
POSC 190 | Foundations of Critical Thinking | F, W, S | 3.0 |
POSC 202 | History of Political Philosophy | F, W | 3.0 |
POSC 220 | Historical Systems of Power | F, S | 3.0 |
POSC 230 | Fundamentals of Good Governance | F, W | 3.0 |
POSC 300 | Political Inquiry and Writing | F, W | 3.0 |
POSC 304 | Quantitative Political Research | F, W | 3.0 |
POSC 318 | Federalism and Intergovernmental Relations | Variable | 3.0 |
POSC 322 | Oceanic Governments and Politics | W | 3.0 |
POSC 330 | Introduction to Public Administration | W | 3.0 |
POSC 331 | Public Policy | W | 3.0 |
POSC 335 | Issues of Terrorism | F | 3.0 |
POSC 338 | Poverty and Civil Conflict | Variable | 3.0 |
POSC 340 | Asian Governments and International Relations | S | 3.0 |
POSC 343R | Asian Empires and Societies | S | 3.0 |
POSC 345 | Power in the Vietnam War | W | 3.0 |
POSC 350 | International Law | S | 3.0 |
POSC 352/ BUSM 342 |
Ethics and the Legal Environment Business Law and Ethics |
F, W, S | 3.0 |
POSC 354 | Legal Research and Writing | S | 3.0 |
POSC 356 | International Legal Drafting and Transactions | W | 3.0 |
POSC 358 | Comparative Law | F | 3.0 |
POSC 362 | International Political Economy | W | 3.0 |
POSC 364 | Conflict Bargaining and Management | F | 3.0 |
POSC 366 | Politics and Economics of the Developing World | F | 3.0 |
POSC 384 | The United Nations and Intergovernmental Organizations | F | 3.0 |
POSC 386 | Pacific Regionalism and Conflict | F | 3.0 |
POSC 390R | Special Topics in Political Science | Variable | 3.0 |
POSC 392R | Field Study | Variable | 3.0 |
Electives may include any two of the following:
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
ECON 350 | Economic Development | W | 3.0 |
PMGT 300 | Public Policy | W | 3.0 |
PMGT 350 | Crisis Management | W | 3.0 |
PMGT 360 | Disaster Management | F | 3.0 |
No more than 6 credits of this minor may overlap with credits used for another major, minor or certificate.
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Outcomes
Forthcoming