Supply Chain, Operations, and Analytics Minor
Hours - 15 Credit Hours
Effective Sep. 2026
Last Revised 4/03/2026
Faculty Unit Assignment: Faculty of Business & Government
Sponsoring Program: Business Management
Holokai Category: Professional Studies
Program Requirements
Required — 12 Credits
| Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
|---|---|---|---|---|
| BUSM 186 | Foundations of Data Analytics | F, W, S | 3.0 | |
| BUSM 361 | Business Analytics and Operations | F, W, S | 3.0 | BUSM 186 |
| BUSM 371 | Supply Chain Management | F, W | 3.0 | BUSM 361 w/B- or better |
| BUSM 391 | Project Management | F, W | 3.0 | BUSM 361 w/B- or better |
Elective — 3 Credits
Choose one course
| Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
|---|---|---|---|---|
| BUSM 381 | Global Logistics Management | F, W | 3.0 | BUSM 361 w/B- or better or ENTR 283 |
| BUSM 410 | Advanced Analytics and Big Data | F, W | 3.0 | BUSM 361 w/C- or better |
| BUSM 461 | Lean Six Sigma (Process Improvement) | S | 3.0 | BUSM 361 w/B- or better |
Additional Program Requirements
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Learning Outcomes
Forthcoming