Exercise and Sport Science (BS)
Hours - 58 Credit Hours
Effective Sep. 2019
Last Revised 7/21/2020
Biomedical Emphasis Requirements
Core Requirements — 35 Credits
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
BIOL 260/L | Human Anatomy/Lab | F, W | 4.0 |
BIOL 261/L | Human Physiology/Lab | F, W | 4.0 |
EXS 330 | Principles of Exercise and Sports Science | F, S | 3.0 |
EXS 340 | Motor Learning | F, W | 3.0 |
EXS 341 | Biomechanics | F, W | 3.0 |
EXS 344/L | Physiology of Exercise/Lab | W, S | 4.0 |
EXS 365 | Exercise Testing and Prescription | F, S | 3.0 |
EXS 399R | Internship in Exercise and Sport Science | F, W, S | 3.0 |
EXS 493 | Research Methods in Exercise and Sport Science | F | 2.0 |
EXS 494 | Student Research in Exercise and Sports Science | W | 3.0 |
MATH 121 | Principles of Statistics | F, W, S | 3.0 |
CPR/First Aid Certification Required (EXS 265, EXS 164, Red Cross/BYU–Hawaii Certification)
Biomedical Emphasis — 23 Credits
Biomedical Science Core — 12 Credits Minimum
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
BIOL 112/L | Biology I - Cell and Molecular Biology/Lab | F, W, S | 4.0 |
CHEM 105/L | General Chemistry I/Lab | F, W | 4.0 |
CHEM 106/L | General Chemistry II/Lab | W, S | 4.0 |
CHEM 351/L | Organic Chemistry I/Lab | F, W /F | 4.0 |
CHEM 352/L | Organic Chemistry II/Lab | F, W /W | 4.0 |
PSYC 111 | General Psychology | F, W, S | 3.0 |
PHYS 105/L | College Physics I/Lab | F, S | 4.0 |
PHYS 106/L | College Physics II/Lab | F, W | 4.0 |
Biomedical Science Electives — 11 Credits Minimum
Elective pool includes any above, not previously used, or any below. A minimum of 3 credits must be from 300 or 400 level courses. No more than 4 credits of Sports Fundamentals (EXS 230-247) are allowed to count in the elective pool.
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
EXS 230-247 | Sport Fundamentals | Variable | 1.0 - 4.0 |
EXS 270 | Sports Nutrition | F, W | 3.0 |
EXS 306 | Sports Officiating | F, W | 2.0 |
EXS 339 | Measurement and Evaluation | S | 3.0 |
EXS 349 | Prevention and Care of Athletic Injuries | S | 3.0 |
EXS 350 | Medical and Wellness Tourism | F | 3.0 |
EXS 361 | Corporate Wellness Management | W | 3.0 |
EXS 369R | Coaching Fundamentals in Selected Sports | F, W, S | 3.0 |
EXS 370 | Event Management Sport in Sport and Fitness | F | 3.0 |
EXS 409 | Sports Psychology | F, W | 3.0 |
EXS 410 | The Personal Trainer Certification | W | 2.0 |
EXS 411 | Sports Nutrition Certification | S | 2.0 |
EXS 414 | International Sports & Facility Management | F | 3.0 |
EXS 420 | Physical Activity in Public Health | S | 3.0 |
EXS 441 | Adaptive Physical Education | S | 2.0 |
EXS 458 | International Sport and Law | W | 3.0 |
HLTH 115 | Essentials of Nutrition | Variable | 3.0 |
HLTH 135 | Health in Marriage and Pregnancy | W | 2.0 |
HLTH 221 | Substance Use and Abuse | S | 3.0 |
HLTH 230 | Health Issues and Problems | F | 2.0 |
HLTH 369 | Community Health | F | 3.0 |
HLTH 441 | Health in Secondary Schools | W | 2.0 |
BIOL 113 | Biology II - Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 |
Health and Human Performance Emphasis
Requirements
Core Requirements — 35 Credits
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
BIOL 260/L | Human Anatomy/Lab | F, W | 4.0 |
BIOL 261/L | Human Physiology/Lab | F, W | 4.0 |
EXS 330 | Principles of Exercise and Sports Science | F, S | 3.0 |
EXS 340 | Motor Learning | F, W | 3.0 |
EXS 341 | Biomechanics | F, W | 3.0 |
EXS 344/L | Physiology of Exercise/Lab | W, S | 4.0 |
EXS 365 | Exercise Testing and Prescription | F, S | 3.0 |
EXS 399R | Internship in Exercise and Sport Science | F, W, S | 3.0 |
EXS 493 | Research Methods in Exercise and Sport Science | F | 2.0 |
EXS 494 | Student Research in Exercise and Sports Science | W | 3.0 |
MATH 121 | Principles of Statistics | F, W, S | 3.0 |
CPR/First Aid Certification Required (EXS 265, EXS 164, Red Cross/BYU–Hawaii Certification)
Health and Human Performance Emphasis— 23 Credits
Health and Human Performance Core — 15 Credits Minimum
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
EXS 270 | Sports Nutrition | F, W | 3.0 |
EXS 339 | Measurement and Evaluation | S | 3.0 |
EXS 409 | Sports Psychology | F, W | 3.0 |
EXS 420 | Physical Activity in Public Health | S | 3.0 |
HLTH 135 | Health in Marriage and Pregnancy | W | 2.0 |
HLTH 221 | Substance Use and Abuse | S | 3.0 |
HLTH 230 | Health Issues and Problems | F | 2.0 |
HLTH 369 | Community Health | F | 3.0 |
Health and Human Performance Electives — 8 Credits Minimum
Elective pool includes any above, not previously used, or any below. A minimum of 3 credits must be from 300 or 400 level courses. No more than 4 credits of Sports Fundamentals (EXS 230-247) are allowed to count in elective pool.
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
EXS 230 - 247 | Sport Fundamentals | Variable | 1.0 - 4.0 |
EXS 306 | Sports Officiating | F, W | 2.0 |
EXS 349 | Prevention and Care of Athletic Injuries | S | 3.0 |
EXS 350 | Medical and Wellness Tourism | F | 3.0 |
EXS 361 | Corporate Wellness Management | W | 3.0 |
EXS 369R | Coaching Fundamentals in Selected Sports | F, W, S | 3.0 |
EXS 370 | Event Management in Sport and Fitness | F | 3.0 |
EXS 410 | The Personal Trainer Certification | W | 2.0 |
EXS 411 | Sports Nutrition Certification | S | 2.0 |
EXS 414 | International Sports & Facility Management | F | 3.0 |
EXS 441 | Adaptive Physical Education | S | 2.0 |
EXS 458 | International Sport and Law | W | 3.0 |
HLTH 115 | Essentials of Nutrition | Variable | 3.0 |
HLTH 441 | Health in Secondary Schools | W | 2.0 |
BIOL 112/L | Biology I - Cell and Molecular Biology/Lab | F, W, S | 4.0 |
BIOL 113 | Biology II - Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 |
CHEM 105/L | General Chemistry I/Lab | F, W | 4.0 |
CHEM 106/L | General Chemistry II/Lab | W, S | 4.0 |
PSYC 111 | General Psychology | F, W, S | 3.0 |
Sports and Wellness Management Emphasis Requirements
Core Requirements — 35 Credits
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
BIOL 260/L | Human Anatomy/Lab | F, W | 4.0 |
BIOL 261/L | Human Physiology/Lab | F, W | 4.0 |
EXS 330 | Principles of Exercise and Sports Science | F, S | 3.0 |
EXS 340 | Motor Learning | F, W | 3.0 |
EXS 341 | Biomechanics | F, W | 3.0 |
EXS 344/L | Physiology of Exercise/Lab | W, S | 4.0 |
EXS 365 | Exercise Testing and Prescription | F, S | 3.0 |
EXS 399R | Internship in Exercise and Sport Science | F, W, S | 3.0 |
EXS 493 | Research Methods in Exercise and Sport Science | F | 2.0 |
EXS 494 | Student Research in Exercise and Sports Science | W | 3.0 |
MATH 121 | Principles of Statistics | F, W, S | 3.0 |
CPR/First Aid Certification Required (EXS 265, EXS 164, Red Cross/BYU–Hawaii Certification)
Sports and Wellness Management Emphasis — 23 Credits
Sports and Wellness Management Core — 15 Credits Minimum
Course Number | Title | Semesters Offered | Credit Hours |
---|---|---|---|
EXS 339 | Measurement and Evaluation | S | 3.0 |
EXS 350 | Medical and Wellness Tourism | F | 3.0 |
EXS 361 | Corporate Wellness Management | W | 3.0 |
EXS 370 | Event Management in Sport and Fitness | F | 3.0 |
EXS 414 | International Sports & Facility Management | F | 3.0 |
EXS 420 | Physical Activity in Public Health | S | 3.0 |
EXS 458 | International Sport and Law | W | 3.0 |
Sports and Wellness Management Electives — 8 Credits Minimum
Elective pool includes any above, not previously used, or any below. A minimum of 3 credits must be from 300 or 400 level courses. No more than 4 credits of Sports Fundamentals (EXS 230-247) are allowed to count in elective pool.
Course Number | Title | Semesters Offered | Credits Hours |
---|---|---|---|
EXS 230 - 247 | Sport Fundamentals | Variable | 1.0 - 4.0 |
EXS 270 | Sports Nutrition | F, W | 3.0 |
EXS 306 | Sports Officiating | F, W | 2.0 |
EXS 349 | Prevention and Care of Athletic Injuries | S | 3.0 |
EXS 369R | Coaching Fundamentals in Selected Sports | F, W, S | 3.0 |
EXS 409 | Sports Psychology | F, W | 3.0 |
EXS 410 | The Personal Trainer Certification | W | 2.0 |
EXS 411 | Sports Nutrition Certification | S | 2.0 |
EXS 441 | Adaptive Physical Education | S | 2.0 |
HLTH 115 | Essentials of Nutrition | Variable | 3.0 |
HLTH 135 | Health in Marriage and Pregnancy | W | 2.0 |
HLTH 221 | Substance Use and Abuse | S | 3.0 |
HLTH 230 | Health Issues and Problems | F | 2.0 |
HLTH 369 | Community Health | F | 3.0 |
HLTH 441 | Health in Secondary Schools | W | 2.0 |
BIOL 112/L | Biology I - Cell and Molecular Biology/Lab | F, W, S | 4.0 |
BIOL 113 | Biology II - Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 |
CHEM 105/L | General Chemistry I/Lab | F, W | 4.0 |
CHEM 106/L | General Chemistry II/Lab | W, S | 4.0 |
PSYC 111 | General Psychology | F, W, S | 3.0 |
No grade below “C-” accepted
Program Outcomes
Upon completing the Exercise and Sport Science program, students will:
- Demonstrate the skills and values necessary to implement professional knowledge in a variety of career settings.
- Demonstrate competency in a minimum of four motor skills.
- Demonstrate mastery of evaluation and prescription of exercise programs in selected age and/or health categories.
- Complete an approved project demonstrating research, teaching, and/or administering in a selected area of interest.
- Be admitted to graduate and professional programs and prepared for exams, applications, and the interview process.
- Demonstrate group motor skill teaching (Physical Education emphasis).