Introduction to Marine Biology Minor
Hours - 12 Credit Hours
Effective Sep. 2021
Last Revised 7/13/2021
Holokai Category: Math & Sciences
Program Requirements
Required — 12 credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
BIOL 100 | Introduction to Biology | F, W, S | 3.0 | |
BIOL 204** | Pacific Natural History (concurrent enrollment with a lab is not required for the minor) |
S | 2.0 | BIOL 113 or BIOL 100 for minors (see advisor to register) |
BIOL 312/L | Marine Biology/Lab | F, S | 4.0 | BIOL 113 or BIOL 100 for minors (see advisor to register) |
OCEN 201 | Oceanography and Marine Science | F, W, S | 3.0 | Any college-level natural science course of CHEM, BIOL, PHYS, PHSC, GEOL, or ASTR |
Additional Program Requirements
**Please contact your academic advisor (email is preferred) if you wish to enroll in this class without its concurrent lab.
The introduction to marine biology minor is not available to students majoring in biology.
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Learning Outcomes
Forthcoming