Introduction to Marine Biology Minor
Hours - 12-14 Credit Hours
Effective Sep. 2024
Last Revision 7/31/2024
Faculty Unit Assignment: Faculty of Sciences
Sponsoring Program: Biology
Holokai Category: Math & Sciences
Program Requirements
Required — 10 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
BIOL 113 | Biology II - Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 | |
BIOL 312 | Marine Biology | F, S | 3.0 | BIOL 113 Co-requisite: BIOL 312L (OCEN 201 recommended) |
BIOL 312L | Marine Biology Lab | F, S | 1.0 | BIOL 113 Co-requisite: BIOL 312L (OCEN 201 recommended) |
OCEN 201 | Oceanography and Marine Science | F, W, S | 3.0 | Any college-level natural science course of CHEM, BIOL, PHYS, PHSC, GEOL |
Choose 1 from the following — 2-4 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
BIOL 204 | Pacific Natural History (concurrent enrollment with a lab is not required for the minor) | S | 2.0 | BIOL 113 |
BIOL 304 | Marine Biodiversity | F | 3.0 | BIOL 113 Co-requisite: BIOL 304L |
BIOL 304L | Marine Biodiversity Lab | F | 1.0 | BIOL 113 Co-requisite: BIOL 304 |
BIOL 412 | Coral Reef Ecology | W | 3.0 | BIOL 312/L, CHEM 101/L or CHEM 106 and CHEM 107L Co-requisite: BIOL 412L For minor students: No chemistry prerequisites (see advisor to register.) |
BIOL 412L | Coral Reef Ecology Lab | W | 1.0 | BIOL 312/L, CHEM 101/L or CHEM 106 and CHEM 107L Co-requisite: BIOL 412 For minor students: No chemistry prerequisites (see advisor to register.) |
Additional Program Requirements
**Please contact your academic advisor (email is preferred) if you wish to enroll in this class without its concurrent lab.
The Introduction to marine biology minor is not available to students majoring in biology.
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Learning Outcomes
Forthcoming