Introduction to Natural Sciences Minor
Hours - 12 Credit Hours
Effective Sep. 2023
Last Revised 2/27/2023
Faculty Unit Assignment: Faculty of Sciences
Sponsoring Program: Biology
Holokai Category: Math & Sciences
Program Requirements
Required — 3 credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
SCI 201 | Scientific Inquiry | F, W, S | 3.0 |
Choose 3 courses, from different subjects, from the following — 9 credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
PHYS ** | Any Physics course Concurrent enrollment with a lab is not required for the minor** | F, W, S | 3.0 | Based on the selected courses, all prerequisites listed in the catalog must be met. |
CHEM ** | Any Chemistry course Concurrent enrollment with a lab is not required for the minor** | F, W, S | 3.0 | Based on the selected courses, all prerequisites listed in the catalog must be met. |
BIOL ** | Any Biology course Concurrent enrollment with a lab is not required for the minor** | F, W, S | 3.0 | Based on the selected courses, all prerequisites listed in the catalog must be met. |
GEOL 105 | Geology of the Pacific Basin | F, W | 3.0 | |
OCEN 201 | Oceanography and Marine Science | F, W, S | 3.0 | Any college-level natural science course of CHEM, BIOL, PHYS, PHSC, or GEOL |
PHSC 100 | Principles of Physical Science | F, W, S | 3.0 |
Additional Program Requirements
**Please contact your academic advisor (email is preferred) if you wish to enroll in this class without its concurrent lab.
The introduction to natural sciences minor is not available to students majoring in biology.
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Outcomes
Forthcoming