Biology (BS)
Major Credit Hours - 50 credit hours
Two Minors - 24-30 credit hours
GE Core + Religious Education - 24 credit hours
General Electives - 16-22 credit hours
Total Credit Hours to Graduate - 120 credit hours
***
Effective Sep. 2026
Last Revision 7/27/2026
Faculty Unit Assignment: Faculty of Sciences
Sponsoring Program: Biology
Holokai Category: Math & Sciences
Program Requirements
General Biology Core — 10 Credits
This degree has core requirements and then allows students to focus on the areas that they wish. However, the degree does not have official "emphases." It is up to the student, in discussion with their advisor and professors, to choose the courses that will best serve them as they prepare for a career or for graduate school.
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| BIOL 112 | Biology I - Cell and Molecular Biology | F, W, S | 3.0 | |
| BIOL 113 | Biology II - Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 | |
| BIOL 490R | Current Topics in Biology | F, W, S | 1.0 | Senior status with 90+ credits |
| BIOL 340 or | Biostatistics or | W | 3.0 | BIOL 113, MATH 107 or MATH 110 |
| MATH 121 | Principles of Statistics | F, W, S | 3.0 | MATH 107 or MATH 110 or ACCT 186 or Score 24 on Math Section of the ACT or 590 on Math Section of the SAT |
General Chemistry Core — 8 Credits
| Course number | Title | Semester offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| CHEM 105 | General Chemistry I | F, W | 3.0 | Pre- or corequisite: MATH 110 with a C- or better (MATH 110 can be a corequisite if MATH 101 was completed-see Advisor), or ACT Math score 24+, or SAT Math score 590+. High school chemistry or CHEM 101 highly recommended. |
| CHEM 106 | General Chemistry II | W, S | 3.0 | CHEM 105 w/ C- or better |
| CHEM 107L | General Chemistry Laboratory | W, S | 2.0 | Corequisite: CHEM 106 |
Biology Foundation Core
| Course Number | Title | Semester Offered | Credit Hours | Prerequisites |
|---|---|---|---|---|
| BIOL 376 | Genetics | F, W, S | 3.0 | BIOL 112. Corequisite: BIOL 376L |
| BIOL 376L | Genetics Laboratory | F, W, S | 1.0 | Corequisite: BIOL 376 |
| BIOL 350 | Ecology | F, W, S | 3.0 | BIOL 113. Corequisite: BIOL 350L |
| BIOL 350L | Ecology Laboratory | F, W, S | 1.0 | BIOL 113. Corequisite: BIOL 350 |
| BIOL 301/L or | Botany/Laboratory or | F, W | 4.0 | BIOL 113 |
| BIOL 304/L | Marine Biodiversity/Laboratory | F, S | 4.0 | BIOL 113 |
Biology Electives
(not previously taken above)
— 20 Credits
Courses in Marine Biology
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| BIOL 204 | Pacific Natural History | Variable | 2.0 | BIOL 113 |
| BIOL 204L | Pacific Natural History Laboratory | Variable | 2.0 | BIOL 113. Co-requisite: BIOL 204 |
| BIOL 312 | Marine Biology | Variable | 3.0 | BIOL 113 (OCEN 201 recommended). Co-requisite: BIOL 312L |
| BIOL 312L | Marine Biology Laboratory | Variable | 1.0 | BIOL 113 (OCEN 201 recommended). Co-requisite: BIOL 312 |
| BIOL 304 | Marine Biodiversity | F, S | 3.0 | BIOL 113. Co-requisite: BIOL 304L |
| BIOL 304L | Marine Biodiversity Laboratory | F, S | 1.0 | BIOL 113. Co-requisite: BIOL 304 |
| BIOL 412 | Coral Reef Ecology | F | 3.0 | BIOL 113. Co-requisite: BIOL 412L |
| BIOL 412L | Coral Reef Ecology Laboratory | F | 1.0 | BIOL 113. Co-requisite: BIOL 412 |
| OCEN 201 | Oceanography and Marine Science | F, W | 3.0 | Any college-level natural science course of CHEM, BIOL, PHYS, PHSC, ASTR or GEOL |
Courses in Environmental Conservation
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| BIOL 248 | Conservation Biology | Variable | 3.0 | BIOL 113 |
| BIOL 348 | Natural Resource Management | F | 3.0 | BIOL 113, BIOL 350. Co-requisite: BIOL 348L |
| BIOL 348L | Natural Resource Management Laboratory | F | 1.0 | BIOL 113, BIOL 350. Co-requisite: BIOL 348 |
Courses in Molecular and Cell Biology
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| BIOL 320 | Microbiology | W, S | 3.0 | BIOL 112, Pre- or corequisite: CHEM 106 and CHEM 107L |
| BIOL 320L | Microbiology Laboratory | W, S | 1.0 | BIOL 112, Pre- or corequisite: CHEM 106 and CHEM 107L. Pre- or corequisite: BIOL 320 |
| BIOL 330 | Bioinformatics | W | 3.0 | BIOL 112, BIOL 113. BIOL 376 Recommended. |
| BIOL 441 | Molecular Biology | F | 3.0 | BIOL 112, BIOL 113, CHEM 107L, and BIOL 320 or BIOL 376 |
| BIOL 441L | Molecular Biology Laboratory | F | 1.0 | Pre- or corequisite: BIOL 441 |
| BIOL 442 | Cellular Biology | W | 3.0 | BIOL 112, BIOL 113, CHEM 107L, and BIOL 320 or BIOL 376 |
| BIOL 442L | Cellular Biology Laboratory | W | 1.0 | Pre- or corequisite: BIOL 442 |
Courses in Organismal Biology
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| BIOL 301 | Botany | F, W | 3.0 | BIOL 113. Corequisite: BIOL 301L |
| BIOL 301L | Botany Laboratory | F, W | 1.0 | BIOL 113. Corequisite: BIOL 301 |
| BIOL 260 | Human Anatomy | F | 3.0 | BIOL 112. Corequisite: BIOL 260L |
| BIOL 260L | Human Anatomy Laboratory | F | 1.0 | BIOL 112. Corequisite: BIOL 260 |
| BIOL 261 | Human Physiology | W | 3.0 | BIOL 112. Corequisite: BIOL 261L |
| BIOL 261L | Human Physiology Laboratory | W | 1.0 | BIOL 112. Corequisite: BIOL 261 |
Courses in Chemistry
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| CHEM 201 | Chemical and Laboratory Safety | F, S | 1.0 | CHEM 105 |
| CHEM 270 | Introduction to Environmental Chemistry | F | 3.0 | CHEM 106 w/ C- or better |
| CHEM 351 | Organic Chemistry I | F | 3.0 | CHEM 106 w/ C- or better |
| CHEM 351L | Organic Chemistry I Laboratory | F | 1.0 | CHEM 107L. Co- or prerequisites: CHEM 351 and CHEM 201 |
| CHEM 352 | Organic Chemistry II | W | 3.0 | CHEM 351 w/ C- or better |
| CHEM 352L | Organic Chemistry II Laboratory | W | 1.0 | CHEM 351/L and co- or prerequisite: CHEM 352 |
| CHEM 481 | Biochemistry I | F, S | 3.0 | BIOL 112 w/ C- or better and CHEM 351 w/ C- or better |
| CHEM 481L | Biochemistry Laboratory | F, S | 1.0 | CHEM 107L. Corequisite: CHEM 481 |
Courses in Physics
| Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
|---|---|---|---|---|
| PHYS 105 | College Physics I | F, W | 3.0 | MATH 110 (or ACT Math score 24+, or SAT Math score 590+) and MATH 111 (or a high school Trigonometry course) and passing Comprehensive Mathematics exam during the 1st week of the semester. Sample Math exam available in Canvas. |
| PHYS 106 | College Physics II | F, W | 3.0 | PHYS 105 w/C- or better |
| PHYS 155L | Physics I Laboratory | F, W | 1.0 | Pre- or corequisite: PHYS 105 |
| PHYS 156L | Physics II Laboratory | F, W | 1.0 | Pre- or corequisite: PHYS 106 |
Research
Up to 3 credits can be counted toward the biology degree
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| BIOL 497R | Student Mentored Research | F, W, S | 1.0 | Permission of instructor |
| CHEM 497R | Student Mentored Research | F, W, S | 1.0 | Permission of instructor |
Other Courses
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| BIOL 390R | Special Topics in Biology | Variable | 3.0-4.0 | Permission of instructor |
| BIOL 390RL | Special Topics in Biology Laboratory | Variable | 1.0 | Permission of instructor |
Notes:
- 50 credit major
- No class can be repeated more than once.
Program Learning Outcomes
Upon completing a major in biology, students will:
- Possess knowledge of the fundamental physical, chemical, and biological principles and laws governing nature and life itself.
- Perform essential laboratory techniques, and employ scientific principles and laboratory skills to solve scientific problems.
- Convey scientific ideas and knowledge clearly and professionally, in both written and oral forms.
- Analyze and evaluate relevant scientific literature.
The Discipline
The biology major provides a rigorous research-based education for students, with a basic foundation in the life sciences. Special emphasis is placed on providing opportunities for students to participate in meaningful research in areas such as anatomy, genetics, physiology, molecular biology, evolution, natural history, and marine biology. This major seeks to prepare students for professional careers in teaching, government service, industry, research, and the medical professions.
Career Opportunities
With further education, career opportunities for biomedical science graduates include medicine, dentistry, optometry, podiatry, chiropractic, veterinary medicine, pharmacy, physician assistant, and other allied health professions. General biology majors can utilize their degree to obtain careers in areas such as wildlife management, forestry conservation, environmental quality consulting, technical work, and park services. Students interested in aquaria, ocean conservation, marine research, and fisheries can use marine biology to prepare them for entrance into these fields. The study of molecular biology major has particular value for students preparing for jobs in genetics, consulting, research, forensics, and bioinformatics. The biology education program, a cooperative program with the Teacher Education Program, is designed to prepare teachers to teach biology in junior high or high school.
All biology major emphases provide opportunities for a variety of post-baccalaureate studies.