Biology (BS)
Hours - 56 Credit Hours
Effective Sep. 2024
Last Revision 8/14/2024
Faculty Unit Assignment: Faculty of Sciences
Sponsoring Program: Biology
Holokai Category: Math & Sciences
Navigation
Program Requirements
General Biology Core — 11 Credits
This degree has core requirements and then allows students to focus on the areas that they wish. However, the degree does not have official "emphases." It is up to the student, in discussion with their advisor and professors, to choose the courses that will best serve them as they prepare for a career or for graduate school.
Course number | Title | Semesters offered | Credit hours | Prerequisites |
---|---|---|---|---|
BIOL 112 | Biology I - Cell and Molecular Biology | F, W, S | 3.0 | Co-requisite: BIOL 112L |
BIOL 112L | Biology I - Cell and Molecular Biology Lab | F, W, S | 1.0 | Co- or pre-req: BIOL 112 |
BIOL 113 | Biology II - Evolution, Ecology, and Organismal Biology | F, W, S | 3.0 | BIOL 112/L |
BIOL 490R | Current Topics in Biology | F, W, S | 1.0 | Senior status with 90+ credits |
BIOL 340 or | Biostatistics or | S | 3.0 | BIOL 113, MATH 107 or 110 |
MATH 121 | Principles of Statistics | F, W, S | 3.0 | MATH 107 or MATH 110 or ACCT 186 or Score 24 on Math Section of the ACT or 590 on Math Section of the SAT |
General Chemistry Core — 4 or 7 Credits
The CHEM 105/106/107L sequence is recommended for students wishing to go on to advanced degrees in marine science, biochemistry, or medical fields. The CHEM 101/101L sequence is recommended for students intending to go into environmental science fields. However, graduate programs vary. Students should get advice from their academic advisors and faculty members if they have questions about which sequence to take.
OR
Course number | Title | Semester offered | Credit hours | Prerequisites |
---|---|---|---|---|
CHEM 105 | General Chemistry I | F, W | 3.0 | MATH 110 with a C- or better (MATH 110 can be a corequisite if MATH 101 was completed-see Advisor), or ACT Math score 24+, or SAT Math score 590+. High school chemistry or CHEM 101 highly recommended. |
CHEM 106 | General Chemistry II | W, S | 3.0 | CHEM 105 w/ C- or better |
CHEM 107L | General Chemistry Laboratory | F, W, S | 1.0 | Pre- or corequisite: CHEM 106 |
Biology Electives
The combined credit total of the biology core, chemistry core, and electives should equal a minimum of 56 credits.
Courses in Marine Biology
Course number | Title | Semesters offered | Credit hours | Prerequisites |
---|---|---|---|---|
BIOL 204 | Pacific Natural History | S | 2.0 | BIOL 113 |
BIOL 204L | Pacific Natural History Lab | S | 2.0 | BIOL 113 Co-requisite: BIOL 204 |
BIOL 312 | Marine Biology | F, S | 3.0 | BIOL 113 Co-requisite: BIOL 312L (BIOL 304/L recommended) |
BIOL 312L | Marine Biology Lab | F, S | 1.0 | BIOL 113 Co-requisite: BIOL 312 (BIOL 304/L recommended) |
BIOL 304 | Marine Biodiversity | F | 3.0 | BIOL 113 Co-requisite: BIOL 304L |
BIOL 304L | Marine Biodiversity Lab | F | 1.0 | BIOL 113 Co-requisite: BIOL 304 |
BIOL 412 | Coral Reef Ecology | W | 3.0 | BIOL 312/L, CHEM 101/L or CHEM 106 and CHEM 107L. Co-requisite: BIOL 412L |
BIOL 412L | Coral Reef Ecology Lab | W | 1.0 | BIOL 312/L, CHEM 101/L or CHEM 106 and CHEM 107L Co-requisite: BIOL 412 |
OCEN 201 | Oceanography and Marine Science | F, W, S | 3.0 | Any college-level natural science course of CHEM, BIOL, PHYS, PHSC, or GEOL |
Courses in Environmental Conservation
Course number | Title | Semesters offered | Credit hours | Prerequisites |
---|---|---|---|---|
BIOL 248 | Conservation Biology | W, S | 3.0 | BIOL 113 |
BIOL 348 | Natural Resource Management | W | 3.0 | BIOL 113, CHEM 101/L or CHEM 106 and CHEM 107L Co-requisite: BIOL 348L |
BIOL 348L | Natural Resource Management Lab | W | 1.0 | BIOL 113, CHEM 101/L or CHEM 106 and CHEM 107L Co-requisite: BIOL 348 |
BIOL 350 | Ecology | F | 3.0 | BIOL 113, CHEM 101/L or CHEM 106 and CHEM 107L Corequisite: BIOL 350L |
BIOL 350L | Ecology Lab | F | 1.0 | BIOL 113, CHEM 101/L or CHEM 106 and CHEM 107L Corequisite: BIOL 350 |
BIOL 374 | Evolution and Human Prehistory | W | 3.0 | BIOL 113 |
GEOL 105 | Geology of the Pacific | F, W | 3.0 | |
GEOL 106 | Field Geology of Hawaii | S | 1.0 | GEOL 105 |
Courses in Molecular and Cell Biology
Course number | Title | Semesters offered | Credit hours | Prerequisites |
---|---|---|---|---|
BIOL 320 | Microbiology | W, S | 3.0 | BIOL 113, CHEM 101/L or CHEM 106 and CHEM 107L Co-requisite: BIOL 320L |
BIOL 320L | Microbiology Lab | W, S | 1.0 | BIOL 113, CHEM 101/L or CHEM 106 and CHEM 107L Co-requisite: BIOL 320 |
BIOL 330 | Bioinformatics | W | 3.0 | BIOL 100 or BIOL 112 |
BIOL 376 | Genetics | W, S | 3.0 | BIOL 112/L, CHEM 105 |
BIOL 441 | Molecular Biology | F | 3.0 | BIOL 113, CHEM 101/L or CHEM 106 and CHEM 107L, BIOL 320 or BIOL 376 or CHEM 481 |
BIOL 442 | Cellular Biology | W | 3.0 | BIOL 113, CHEM 101/L or CHEM 106 and CHEM 107L, BIOL 320 or BIOL 376 or CHEM 481 |
BIOL 484L | Biomolecular Methods Lab – Nucleic Acids | F, W, S | 1.0 | Co- or prerequisite: BIOL 376 or BIOL 441 |
BIOL 485L | Biomolecular Methods Lab – Mammalian Cells | W | 1.0 | Co- or prerequisite: Any of the following: CHEM 481, BIOL 441 or BIOL 442 |
Courses in Organismal Biology
Course number | Title | Semesters offered | Credit hours | Prerequisites |
---|---|---|---|---|
BIOL 201 | General Botany | F | 3.0 | BIOL 113 Corequisite: BIOL 201L |
BIOL 201L | General Botany Laboratory | F | 1.0 | BIOL 113 Corequisite: BIOL 201 |
BIOL 260C | Human Anatomy – Cadaver Based | W | 3.0 | BIOL 112/L or BIOL 101, CHEM 101/L or CHEM 105 Co-requisite: BIOL 260LC |
BIOL 260LC | Human Anatomy Lab – Cadaver Based | W | 1.0 | BIOL 112/L or BIOL 101, CHEM 101/L or CHEM 105 Co-requisite: BIOL 260C |
BIOL 261 | Human Physiology | F, W | 3.0 | BIOL 112/L or BIOL 101, CHEM 101/L or CHEM 105 Co-requisite: BIOL 261L |
BIOL 261L | Human Physiology Laboratory | F, W | 1.0 | BIOL 112/L or BIOL 101, CHEM 101/L or CHEM 105 Co-requisite: BIOL 261 |
BIOL 300 | Animal Behavior | F | 3.0 | BIOL 113, CHEM 101/L or CHEM 106 and CHEM 107L Co-requisite: BIOL 300L |
BIOL 300L | Animal Behavior Laboratory | F | 1.0 | BIOL 113, CHEM 101/L or CHEM 106 and CHEM 107L Co-requisite: BIOL 300 |
BIOL 335 | Ethnobotany | S | 3.0 | BIOL 201/L Recommended Corequisite: BIOL 335L |
BIOL 335L | Ethnobotany Laboratory | S | 1.0 | BIOL 201/L Recommended Corequisite: BIOL 335 |
BIOL 390R | Special Topics in Biology | Variable | 3.0 - 4.0 | Co-requisite: BIOL 390RL |
BIOL 390RL | Special Topics in Biology Laboratory | Variable | 1.0 | Co-requisite: BIOL 390R |
BIOL 460 | Advanced Human Anatomy | F | 3.0 | BIOL 260C/LC w/ C- or better and permission of Instructor |
Courses in Chemistry and Physics
Course number | Title | Semesters offered | Credit hours | Prerequisites |
---|---|---|---|---|
CHEM 201 | Lab safety | F, W, S | 1.0 | CHEM 105 |
CHEM 270 | Introduction to Environmental Chemistry | F | 3.0 | CHEM 106, CHEM 107L w/ C- or better |
CHEM 351 | Organic Chemistry I | F, W | 3.0 | CHEM 106 w/ C- or better |
CHEM 351L | Organic Chemistry I Lab | F | 1.0 | CHEM 107L Co- or prerequisites: CHEM 351 and CHEM 201 |
CHEM 352 | Organic Chemistry II | F, W | 3.0 | CHEM 351 w/ C- or better |
CHEM 352L | Organic Chemistry II Lab | W | 1.0 | CHEM 351/L and co- or prerequisite: CHEM 352 |
CHEM 481 | Biochemistry I | F, S | 3.0 | BIOL 112/L w/ C- or better, CHEM 351 w/ C- or better |
CHEM 483L | Biochemistry Methods Lab – Proteins | F, S | 1.0 | CHEM 351L Co- or prerequisite: CHEM 481 |
MATH 212 | Calculus I | F, W, S | 5.0 | |
PHYS 105 or | College Physics I | F, S | 3.0 | MATH 110 and 111 and passing a comprehensive mathematics exam during the first week of the semester. Sample math exam available in Canvas. |
PHYS 205 | Physics I | F | 4.0 | MATH 212 and either high school trigonometry or MATH 111 and passing a comprehensive mathematics exam during the first week of the semester. Sample math exam available in Canvas. |
PHYS 106 or | College Physics II | W | 3.0 | PHYS 105 w/ C- or better |
PHYS 206 | Physics II | W | 4.0 | PHYS 205 |
PHYS 155L | Physics I Lab | F, S | 1.0 | Pre- or corequisite: PHYS 105 or PHYS 205 |
PHYS 156L | Physics II Lab | W | 1.0 | Pre- or corequisite: PHYS 106 or PHYS 206 |
Research
Up to 3 credits can be counted toward the biology degree
Policy Courses
Up to 6 credits can be counted towards the biology degree
Course number | Title | Semesters offered | Credit hours | Prerequisites |
---|---|---|---|---|
HWST 312 | Malama 'Aina - Land Responsibility | F, W, S | 3.0 | |
HWST 380 | Malama Wa'a - Sea Responsibility | Variable | 3.0 | HWST 101, 312, or permission of instructor |
IPB 332 | Peace Ecology | S | 3.0 | IPB 121 |
POSC 101 | Introduction to Politics | F, W, S | 3.0 | |
POSC 322 | Oceanic Governments and Politics | W | 3.0 | |
POSC 330 | Introduction to Public Administration | W | 3.0 |
Notes:
- No class can be repeated more than once.
- No more than 9 credits of D grade.
- Students must complete 24 credits of upper-level (300 level or above) courses.
- At least 18 credits of electives must be designated as BIOL.
Program Learning Outcomes
Upon completing a major in biology, students will:
- Possess knowledge of the fundamental physical, chemical, and biological principles and laws governing nature and life itself.
- Perform essential laboratory techniques, and employ scientific principles and laboratory skills to solve scientific problems.
- Convey scientific ideas and knowledge clearly and professionally, in both written and oral forms.
- Analyze and evaluate relevant scientific literature.
The Discipline
The biology major provides a rigorous research-based education for students, with a basic foundation in the life sciences. Special emphasis is placed on providing opportunities for students to participate in meaningful research in areas such as anatomy, genetics, physiology, molecular biology, evolution, natural history, and marine biology. This major seeks to prepare students for professional careers in teaching, government service, industry, research, and the medical professions.
Career Opportunities
With further education, career opportunities for biomedical science graduates include medicine, dentistry, optometry, podiatry, chiropractic, veterinary medicine, pharmacy, physician assistant, and other allied health professions. General biology majors can utilize their degree to obtain careers in areas such as wildlife management, forestry conservation, environmental quality consulting, technical work, and park services. Students interested in aquaria, ocean conservation, marine research, and fisheries can use marine biology to prepare them for entrance into these fields. The study of molecular biology major has particular value for students preparing for jobs in genetics, consulting, research, forensics, and bioinformatics. The biology education program, a cooperative program with the Teacher Education Program, is designed to prepare teachers to teach biology in junior high or high school.
All biology major emphases provide opportunities for a variety of post-baccalaureate studies.