Mathematics (BS)
Hours – 48 - 51 credit hours
Effective Sep. 2024
Last Revision 8/21/2024
Faculty Unit Assignment: Faculty of Math & Computing
Sponsoring Program: Mathematics
Holokai Category: Math & Sciences
Navigation
Program Requirements
Applied Math Emphasis (48-51 Credits)
The applied math emphasis prepares students for careers in government service, industry, areas of research, or graduate study in other fields other than pure mathematics.
Core Requirements — 27 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
MATH 121 | Principles of Statistics | F, W, S | 3.0 | MATH 107 or MATH 110 or ACCT 186 or score 24 on Math Section of the ACT or 590 on Math Section of the SAT |
MATH 212 | Calculus I | F, W, S | 5.0 | |
MATH 213 | Calculus II | F, W | 5.0 | MATH 212 Corequisite: MATH 301 is recommended |
MATH 301 | Foundations of Mathematics | F-even, W-even, S-odd | 3.0 | MATH 212 |
MATH 314 | Multivariable Calculus | W, S | 5.0 | MATH 213 Corequisite: MATH 301 is recommended |
MATH 334 | Differential Equations | W-even, S-odd | 3.0 | MATH 314 |
MATH 343 | Elementary Linear Algebra | F-odd, W-odd, S-even | 3.0 | MATH 119 or MATH 212 |
Applied Cluster 10-15 Credits
(Each student will take a set course from one of the following clusters)
Physics Cluster
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
PHYS 205 | Physics I | F | 4.0 | MATH 212 |
PHYS 155L | Physics I Lab | F, S | 1.0 | Pre- or corequisite: PHYS 105 |
PHYS 206 | Physics II | W | 4.0 | PHYS 205 w/ C- or better |
PHYS 156L | Physics II Lab | W | 1.0 | Pre- or corequisite: PHYS 106 |
MATH 300+ | Math course level 300 or above | Variable | 2.0 - 3.0 | Based on selected course, all prerequisites listed in the catalog must be met. |
Statistics Cluster
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
MATH 421 | Mathematical Statistics | F | 3.0 | MATH 214 |
PSYC 205 | Applied Social Statistics | F, W | 3.0 | PSYC 111, MATH 107 or MATH 110 or equivalent |
PSYC 306 | Quantitative Research Methods | F, W | 3.0 | PSYC 111, PSYC 205 |
PSYC 405 | Multivariate Statistics | Variable | 3.0 | PSYC 111, PSYC 205, and permission of instructor. |
Biology Cluster
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
MATH 421 | Mathematical Statistics | F | 3.0 | MATH 314 |
BIOL 112 | Biology I-Cell and Molecular Biology | F, W, S | 3.0 | |
BIOL 340*** | Biostatistics | S | 3.0 | BIOL 113 |
BIOL 376*** | Genetics | F, S | 3.0 | BIOL 112 |
Computer Science Cluster
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
MATH 311* | Introduction to Numerical Methods | Variable | 3.0 | MATH 213 |
CS 202 | Introduction to Object-Oriented Programming | F, W, S | 3.0 | CS 101 |
CS 300 | Advanced Object-Oriented Programming | F, W | 3.0 | CS 202 w/ B- or better |
CS 301*** | Algorithms and Complexity | Variable | 3.0 | CS 101, MATH 301 for math majors; CS 206, CS 300 for CS/IT majors. |
CS 320*** | Introduction to Computational Theory | Variable | 3.0 | CS 202, MATH 301 for math majors; CS 206 for CS/IT majors. |
Pre-Engineering Cluster
Choose two physics courses plus the others
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
PHYS 205 | Physics I | F | 4.0 | MATH 212 |
PHYS 155L | Physics I Lab | F, S | 1.0 | Pre- or corequisite: PHYS 105 |
PHYS 206 | Physics II | W | 4.0 | PHYS 205 w/ C- or better |
PHYS 156L | Physics II Lab | W | 1.0 | Pre- or corequisite: PHYS 106 |
MATH 311* | Introduction to Numerical Methods | Variable | 3.0 | MATH 213 |
CS 202 | Introduction to Object-Oriented Programming | F, W, S | 3.0 | CS 101 |
CS 300 | Advanced Object-Oriented Programming | F, W | 3.0 | CS 202 w/ B- or better |
Math Cluster
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
MATH 111 | Trigonometry and Analytic Geometry | F, W, S | 3.0 | Recommended MATH 110 or proficiency |
MATH 302 | Foundations of Geometry | F-odd years | 3.0 | MATH 212 or permission of instructor |
MATH 308 | Mathematics Using Technologies | S-even years | 3.0 | MATH 121, 212 |
MATH 377 | Secondary Mathematics Teaching Methods | F-even years | 2.0 | Pre- or corequisite MATH 212 |
MATH 490R | Mathematics Seminar (Different topic than Advanced Math Elective) | F, W, S | 2.0 |
Variable Cluster
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
Four Classes | Subjects in which math is applied as approved by the math program. | Variable | 12.0 | Variable |
Advanced Math Electives (Minimum – 9 Credits)
Choose nine more credits from the following. Other courses may be approved by the Math Program.
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
MATH 311* | Introduction to Numerical Methods | Variable | 3.0 | MATH 213 |
MATH 332 | Introduction to Complex Variables | W-odd, S-even | 3.0 | MATH 314 |
MATH 421 | Mathematical Statistics | F | 3.0 | MATH 314 |
MATH 441 | Introduction to Analysis I | F-even | 3.0 | MATH 314, 301 |
MATH 442 | Introduction to Analysis II | Variable | 3.0 | MATH 441 |
MATH 471 | Abstract Algebra I | F-odd | 3.0 | MATH 301 |
MATH 472 | Abstract Algebra II | Variable | 3.0 | MATH 471 |
MATH 490R** | Mathematics Seminar | F, W, S | 2.0 |
Additional Program Requirements
*CS Cluster and pre-engineering cluster students must take MATH 311 in the advanced math elective section.
**MATH 490R can be used for a maximum of four credits as an advanced math elective.
***Obtain permission of instructor to register for this class (BIOL 340, BIOL 376, CS 301, CS 320).
The same course cannot be applied to both the applied cluster and the advanced math electives.
Must have a minimum of 2.0 cumulative GPA in these courses for graduation.
No more than one “D” grade will be allowed in any 300/400 level courses.
Pure Math Emphasis (48 Credits)
The Pure Math Emphasis prepares students for careers in teaching, government service, industry, and research, or graduate study in mathematics. MATH 308, MATH 490R, and additional courses in computer science, physics, and chemistry are strongly recommended.
Core Requirements — 42 Credits
Course Number | Title | Semester Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
MATH 212 | Calculus I | F, W, S | 5.0 | |
MATH 213 | Calculus II | F, W | 5.0 | MATH 212 Corequisite: MATH 301 is recommended |
MATH 301 | Foundations of Mathematics | F-even, W-even, S-odd | 3.0 | MATH 212 |
MATH 314 | Multivariable Calculus | W, S | 5.0 | MATH 213 Corequisite: MATH 301 is recommended |
MATH 332 | Introduction to Complex Variables | W-odd, S-even | 3.0 | MATH 314 |
MATH 334 | Differential Equations | W-even, S-odd | 3.0 | MATH 314 |
MATH 343 | Elementary Linear Algebra | F-odd, W-odd, S-even | 3.0 | MATH 119 or MATH 212 |
MATH 421 | Mathematical Statistics | F | 3.0 | MATH 314 |
MATH 441 | Introduction to Analysis I | F-even | 3.0 | MATH 314, 301 |
MATH 442 | Introduction to Analysis II | Variable | 3.0 | MATH 441 |
MATH 471 | Abstract Algebra I | F-odd | 3.0 | MATH 301 |
MATH 472 | Abstract Algebra II | Variable | 3.0 | MATH 471 |
Mathematics Electives – 6 Credits
Choose 6 credits from the following.
Other courses may be approved by the math program.
Course Number | Title | Semester Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
MATH 311 | Introduction to Numerical Methods | Variable | 3.0 | MATH 213 |
MATH 490R* | Mathematics Seminar | F, W, S | 2.0 | |
PHYS 205 | Physics I | F | 4.0 | MATH 212 |
PHYS 155L | Physics I Lab | F, S | 1.0 | Pre- or corequisite: PHYS 105 |
PHYS 206 | Physics II | W | 4.0 | PHYS 205 w/ C- or better |
PHYS 156L | Physics II Lab | W | 1.0 | Pre- or corequisite: PHYS 106 |
CS 202 | Introduction to Object-Oriented Programming | F, W, S | 3.0 | CS 101 |
Additional Program Requirements
*MATH 490R can be used for a maximum of four credits as a math elective.
Must have a minimum 2.0 cumulative GPA in these courses for graduation.
No “D” grades will be allowed in any 100/200 level courses.
No more than one “D” grade will be allowed in any 300/400 level courses.
Program Learning Outcomes
Upon completing a major in mathematics, students will:
- Demonstrate proficiency in algebra and trigonometry, as well as integral, differential, and multivariable calculus necessary for success in advanced mathematical studies.
- Demonstrate content knowledge of both abstract and applied mathematical disciplines by stating definitions, salient theorems, and proofs of major theorems and concepts that are core content in upper-division courses.
- Organize and explain their knowledge of logic and mathematical content in the structure of original valid proofs.
- Communicate mathematical ideas effectively in both written and oral contexts.
- Apply major definitions, theorems, and algorithms in problem solving.
- Use appropriate technological tools while solving mathematical problems.
- Prepare professionally for graduate school or employment in mathematics or related fields.
Program Description
The Mathematics Program seeks to develop campus-wide the level of mathematical skills and quantitative and logical reasoning required for individuals to make informed decisions and excel in their chosen disciplines. We also seek to develop these same skills in the larger community. We expect the excellence of our students and work to provide them with intensive learning opportunities. We wish to provide them with the mathematical ability needed to fulfill future leadership roles.
Career Opportunities
The mathematics major prepares students for careers in teaching, government service, industry, and research, or graduate study in mathematics. The student has two options: mathematics major and the mathematics education major. The student has three options: B.S. in mathematics, pure track, B.S. in mathematics, applied track, and the mathematics education major.