Information Technology (BS)
Major Credit Hours - 51 credit hours
Two Minors - 24-30 credit hours
GE Core + Religious Education - 24 credit hours
General Electives - 15-21 credit hours
Total Credit Hours to Graduate - 120 credit hours
***
Effective Sep. 2026
Last Revision 6/25/2026
Faculty Unit Assignment: Faculty of Math & Computing
Sponsoring Program: Information Technology
Holokai Category: Math & Sciences
Program Requirements
CS/IT Foundation Requirements – 18 Credits
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| CS 101 | Introduction to Programming Fundamentals | F, W, S | 3.0 | |
| IT 124 | Information Technology Essentials | F, W, S | 3.0 | |
| CS 250 | Database Applications | F, W | 3.0 | |
| CS 311 | Systems Engineering | F, W, S | 3.0 | CS 101 and CS 250 |
| HIST 470 | History and Ethics of Computing | F, W | 3.0 | Senior status |
| MATH 121 or | Principles of Statistics | F, W, S | 3.0 | MATH 107 or MATH 110 or score 24 on Math Section of the ACT or 590 on Math Section of the SAT |
| CS 205 | Foundations of Discrete Mathematics | F, W | 3.0 | CS 101 w/C or better |
Information Technology Core Requirements – 15 Credits
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| IT 280 | Computer Networking | F, W, S | 3.0 | |
| IT 281 | Cybersecurity Essentials | F, W, S | 3.0 | |
| IT 320 | System Administration Essentials | F, W, S | 3.0 | CS 101, IT 124 |
| IT 327 | Server Administration | F, W | 3.0 | IT 124 |
| IT 426 | Architecting Computer Services | F, W, S | 3.0 | IT 320 |
Elective Requirements – 18 Credits
12 hours in additional IT coursework at the 300 level or above.
Group A Electives (Choose 4 courses totaling 12 credits)
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| CS 140 | Web Design | F, W, S | 3.0 | |
| CS 202 | Introduction to Object-Oriented Programming | F, W, S | 3.0 | CS 101 |
| IT 310 | Data Engineering and Machine Learning | F, W | 3.0 | CS 101, IT 124 |
| IT 324 | Internet of Things | F, W | 3.0 | CS 101, IT 124 |
| IT 340 | Foundations of Human-Computer Interactions | Variable | 3.0 | MATH 121 |
| IT 381 | CybersecurityAnalysis | F, W | 3.0 | IT 281 |
| IT 390R or | Special Topics in Information Technology | Variable | 3.0 | IT 124 |
| IT 490R | Advanced Special Topics in Information Technology | Variable | 3.0 | IT 124 or IT 281 |
| IT 399R | Internship in Information Technology | F, W, S | 3.0 | Permission of instructor |
Group B Electives (Choose 2 courses totaling 6 credits)
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| IT 420 | Systems Administration | F, W | 3.0 | IT 320 |
| IT 480 | Computer Network Design | W, S | 3.0 | IT 280 |
| IT 482 | Ethical Hacking | F, S | 3.0 | IT 381 |
| IT 495R | Independent Study | Variable | 3.0 | Permission of instructor |
Additional Program Requirements
- One retake is allowed per class, for up to three classes. Additional retakes require special permission.
- One D+, D, D- is allowed above. All other credits must be C- or better.
Program Learning Outcomes
Upon completing a major in information technology, a student will be able to:
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Use systemic approaches to select, develop, apply, integrate, and administer secure computing technologies to accomplish user goals.
The Discipline
Information technology prepares students to design, install, manage, and maintain the computing systems on which organizations depend. Students learn how to create solutions to real-world situations by integrating current technologies. IT focuses on systems administration, networking, databases, human-computer interaction, and security to build effective, user-friendly systems. IT also prepares students to understand user needs and communicate technical issues.
Career Opportunities
Information technology graduates work in virtually all types of organizations. They design, install, and maintain computing infrastructures, including servers, networking, network security, embedded systems, and digital communications. Career opportunities exist in business, health care, government, education, and communications.