Construction and Facilities Management Minor
Hours - 18 Credit Hours
Effective Sep. 2024
Last Revised 7/26/2024
Faculty Unit Assignment: Faculty of Math & Computing
Sponsoring Program: Construction & Facilities Management
Holokai Category: Professional Studies
Program Requirements
Introductory Courses — 6 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
CFM 105 | Introduction to Construction and Facilities Management | F, W, S | 3.0 | MATH 107 w /C or better or MATH 110 (Math courses can be taken concurrently) |
CFM 110 | Trigonometry and Analytical Geometry | F, W, S | 3.0 | Pre- or corequisite: CFM 105 |
Professional Courses — 9 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
CFM 200 | Building Systems and Environmental Impacts | F, W | 3.0 | CFM 105 |
CFM 299 | Construction and Facilities Management Practicum | F, W | 3.0 | CFM 105 and CFM 110 |
CFM 350/L | Sustainability and Regulatory Building Solutions with Lab | F, W | 3.0 | CFM 105. Pre- or corequisite: CFM 110 |
Electives (select one) — 3 Credits
Course Number | Title | Semesters Offered | Credit Hours | Prerequisites |
---|---|---|---|---|
ACCT 201 | Introduction to Financial Accounting | F, W, S | 3.0 | |
CFM 340 | Team Management and Sustainable Leadership Practices | W | 3.0 | CFM 105, CFM 110 or permission of instructor |
CFM 370 | Company Management in the Built Environment | F, W | 3.0 | CFM 105 or permission of instructor |
Conservation/Sustainability Recommended Courses for Further Studies (Related but Not Required)
Course Number | Title | Semesters Offered | Credit Hours | Prerequisite |
---|---|---|---|---|
ANTH 385 | Archaeology and Oceania | S | 3.0 | ANTH 105 or PAIS 105 |
ANTH 447 | Applied and Development Anthropology | W | 3.0 | ANTH 105 or IPB 121 |
ANTH 450 | Political and Economic Anthropology | W | 3.0 | ANTH 105 or IPB 121 |
BIOL 248 | Conservation Biology | W, S | 3.0 | BIOL 113 |
BIOL 348 | Natural Resource Management | W | 3.0 | BIOL 113 Corequisite: BIOL 348L |
BIOL 348L | Natural Resource Management Lab | W | 1.0 | BIOL 113 Corequisite: BIOL 348 |
BIOL 350 | General Ecology | F | 3.0 | BIOL 113 Corequisite: BIOL 350L |
BIOL 350L | Ecology Lab | F | 1.0 | BIOL 113 Corequisite: BIOL 350 |
IPB 332 | Peace Ecology | S | 3.0 | IPB 121 |
PAIS 375 | Environmental Issues and Resource Management | W, S | 3.0 | PAIS 105 |
Additional Program Requirements
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Learning Outcomes
Forthcoming