Construction and Facilities Management Minor
Hours - 15 credit hours
Effective Sep. 2026
Last Revised 2/02/2026
Faculty Unit Assignment: Faculty of Math & Computing
Sponsoring Program: Construction & Facilities Management
Holokai Category: Professional Studies
Program Requirements
Introductory Courses — 9 Credits
| Course number | Title | Semesters offered | Credit hours | Prerequisite |
|---|---|---|---|---|
| CFM 105 | Introduction to Construction and Facilities Management | F, W, S | 3.0 | Pre- or corequisite: MATH 107 or MATH 110 (Note: To continue further in the CFM major/minor, a C- grade in MATH is required.) |
| CFM 110 | Construction Documents: Intro to Plans, Systems, Means and Management | F, S | 3.0 | Pre- or corequisite: CFM 105 |
| CFM 200 | Building Systems and Environmental Impacts | F, W | 3.0 | CFM 105 |
Professional Courses — 3 Credits
Select one
| Course number | Title | Semesters offered | Credit hours | Prerequisite |
|---|---|---|---|---|
| CFM 220 | Sustainable Project Planning and Preconstruction | F, W | 3.0 | CFM 105 |
| CFM 275 | Safety and Environmental Awareness in Construction and Facilities Management | F | 3.0 | CFM 105 |
| CFM 285 | Estimating in Construction Management/Facilities Management | W | 3.0 | CFM 105, CFM 110, CFM 200 |
| CFM 350 | Sustainability and Regulatory Building Solutions | F, W | 3.0 | CFM 105. Pre- or corequisite: CFM 110 |
| CFM 370 | Company Management in the Built Environment | F, W | 3.0 | CFM 105 |
Practicum — 3 Credits
| Course number | Title | Semesters offered | Credit hours | Prerequisites |
|---|---|---|---|---|
| CFM 299 | Construction and Facilities Management Practicum | F, W | 3.0 | CFM 105, CFM 110 |
Additional Program Requirements
All passing grades will be accepted in fulfilling minor or certificate requirements.
Program Learning Outcomes
Forthcoming